Usage statistics for www.villas-mina.gr

Summary Period: October 2026
Generated 26-Oct-2026 00:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 14286
Total Files 205
Total Pages 8736
Total Visits 801
Total kB Files 2710
Total Unique Sites 597
Total Unique URLs 4
Total Unique Referrers 642
Total Unique User Agents 344
. Avg Max
Hits per Hour 23 416
Hits per Day 571 1242
Files per Day 8 19
Pages per Day 349 814
Sites per Day 23 71
Visits per Day 32 75
kB Files per Day 108 550
Hits by Response Code
Code 200 - OK 1.43% 205
Code 206 - Partial Content 0.10% 14
Code 302 - Found 4.26% 609
Code 400 - Bad Request 0.41% 58
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 93.76% 13395
Code 405 - Method Not Allowed 0.01% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 95 0.66% 9 4.39% 81 0.93% 28 3.50% 26 4.36% 7 0.26%
2 325 2.27% 6 2.93% 323 3.70% 26 3.25% 27 4.52% 52 1.93%
3 418 2.93% 4 1.95% 416 4.76% 26 3.25% 26 4.36% 63 2.34%
4 527 3.69% 2 0.98% 525 6.01% 21 2.62% 22 3.69% 82 3.04%
5 601 4.21% 8 3.90% 379 4.34% 27 3.37% 24 4.02% 99 3.66%
6 320 2.24% 7 3.41% 189 2.16% 39 4.87% 34 5.70% 38 1.40%
7 815 5.70% 4 1.95% 814 9.32% 20 2.50% 21 3.52% 129 4.75%
8 741 5.19% 4 1.95% 514 5.88% 30 3.75% 30 5.03% 120 4.44%
9 308 2.16% 10 4.88% 306 3.50% 25 3.12% 20 3.35% 47 1.73%
10 497 3.48% 5 2.44% 496 5.68% 23 2.87% 21 3.52% 77 2.85%
11 203 1.42% 6 2.93% 203 2.32% 22 2.75% 21 3.52% 30 1.10%
12 1069 7.48% 15 7.32% 534 6.11% 37 4.62% 34 5.70% 141 5.20%
13 1242 8.69% 7 3.41% 676 7.74% 31 3.87% 27 4.52% 188 6.93%
14 791 5.54% 12 5.85% 582 6.66% 30 3.75% 27 4.52% 128 4.73%
15 783 5.48% 19 9.27% 457 5.23% 38 4.74% 27 4.52% 109 4.03%
16 870 6.09% 6 2.93% 360 4.12% 29 3.62% 28 4.69% 128 4.73%
17 534 3.74% 16 7.80% 518 5.93% 42 5.24% 34 5.70% 80 2.97%
18 107 0.75% 7 3.41% 107 1.22% 48 5.99% 47 7.87% 13 0.49%
19 504 3.53% 8 3.90% 159 1.82% 29 3.62% 31 5.19% 75 2.77%
20 560 3.92% 7 3.41% 160 1.83% 25 3.12% 23 3.85% 67 2.46%
21 1237 8.66% 15 7.32% 465 5.32% 75 9.36% 71 11.89% 184 6.80%
22 632 4.42% 5 2.44% 151 1.73% 33 4.12% 38 6.37% 110 4.05%
23 191 1.34% 10 4.88% 85 0.97% 39 4.87% 43 7.20% 550 20.29%
24 363 2.54% 7 3.41% 120 1.37% 35 4.37% 39 6.53% 66 2.42%
25 553 3.87% 6 2.93% 116 1.33% 23 2.87% 24 4.02% 125 4.60%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 527 3.69% 0 5 2.44% 12 313 3.58% 4 88 3.24%
1 29 727 5.09% 0 9 4.39% 18 472 5.40% 5 121 4.45%
2 13 336 2.35% 0 8 3.90% 13 326 3.73% 2 49 1.80%
3 6 170 1.19% 0 13 6.34% 2 67 0.77% 1 34 1.27%
4 29 739 5.17% 0 10 4.88% 20 507 5.80% 5 122 4.52%
5 1 33 0.23% 0 5 2.44% 1 30 0.34% 0 2 0.06%
6 14 351 2.46% 0 10 4.88% 4 123 1.41% 2 57 2.10%
7 19 480 3.36% 0 8 3.90% 7 177 2.03% 2 62 2.30%
8 7 197 1.38% 0 8 3.90% 7 192 2.20% 1 30 1.09%
9 50 1250 8.75% 0 6 2.93% 40 1022 11.70% 8 203 7.50%
10 2 58 0.41% 0 6 2.93% 1 42 0.48% 0 12 0.44%
11 57 1430 10.01% 0 13 6.34% 18 466 5.33% 9 235 8.68%
12 34 857 6.00% 0 10 4.88% 20 501 5.73% 5 121 4.46%
13 28 723 5.06% 0 13 6.34% 14 365 4.18% 4 110 4.05%
14 34 864 6.05% 0 5 2.44% 16 415 4.75% 6 143 5.28%
15 24 611 4.28% 0 10 4.88% 19 490 5.61% 4 91 3.36%
16 19 480 3.36% 0 7 3.41% 10 253 2.90% 3 76 2.80%
17 13 333 2.33% 0 2 0.98% 13 332 3.80% 2 53 1.95%
18 17 425 2.97% 0 9 4.39% 16 420 4.81% 2 62 2.30%
19 40 1020 7.14% 0 9 4.39% 27 675 7.73% 6 155 5.73%
20 13 346 2.42% 0 8 3.90% 13 342 3.91% 2 49 1.81%
21 53 1336 9.35% 0 14 6.83% 18 474 5.43% 27 679 25.07%
22 32 814 5.70% 0 5 2.44% 23 587 6.72% 5 128 4.74%
23 7 179 1.25% 0 12 5.85% 5 145 1.66% 1 27 0.98%

Top 4 of 4 Total URLs
# Hits kB F URL
1 210 1.47% 15 0.55% /robots.txt
2 7 0.05% 10 0.35% /favicon.ico
3 1 0.01% 512 18.89% /TSATSARONI_IAKOBINA_MAGNHTIKH_2025_05_28.zip
4 1 0.01% 9 0.34% /resolveclaims.gr/assets/js/script.js

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 1 0.01% 512 18.89% /TSATSARONI_IAKOBINA_MAGNHTIKH_2025_05_28.zip
2 210 1.47% 15 0.55% /robots.txt
3 7 0.05% 10 0.35% /favicon.ico
4 1 0.01% 9 0.34% /resolveclaims.gr/assets/js/script.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 210 1.47% 200 100.00% /robots.txt

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 210 1.47% 166 100.00% /robots.txt

Top 10 of 597 Total Sites
# Hits Files kB F Visits Hostname
1 729 5.10% 2 0.98% 91 3.37% 2 0.25% 190.194.178.34.bc.googleusercontent.com
2 654 4.58% 0 0.00% 105 3.87% 3 0.37% 40.83.95.41
3 554 3.88% 0 0.00% 99 3.65% 2 0.25% 204.138.246.35.bc.googleusercontent.com
4 554 3.88% 0 0.00% 99 3.65% 2 0.25% 235.231.219.35.bc.googleusercontent.com
5 554 3.88% 0 0.00% 99 3.65% 2 0.25% 90.116.244.35.bc.googleusercontent.com
6 391 2.74% 1 0.49% 49 1.81% 1 0.12% 175.72.203.35.bc.googleusercontent.com
7 376 2.63% 1 0.49% 46 1.70% 1 0.12% 172.251.21.34.bc.googleusercontent.com
8 376 2.63% 1 0.49% 46 1.69% 1 0.12% 210.255.156.34.bc.googleusercontent.com
9 366 2.56% 1 0.49% 45 1.66% 1 0.12% 157.252.6.34.bc.googleusercontent.com
10 356 2.49% 0 0.00% 57 2.10% 3 0.37% 20.211.97.120
View All Sites

Top 10 of 597 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.01% 2 0.98% 512 18.89% 1 0.12% 185.65.134.238
2 654 4.58% 0 0.00% 105 3.87% 3 0.37% 40.83.95.41
3 554 3.88% 0 0.00% 99 3.65% 2 0.25% 204.138.246.35.bc.googleusercontent.com
4 554 3.88% 0 0.00% 99 3.65% 2 0.25% 235.231.219.35.bc.googleusercontent.com
5 554 3.88% 0 0.00% 99 3.65% 2 0.25% 90.116.244.35.bc.googleusercontent.com
6 729 5.10% 2 0.98% 91 3.37% 2 0.25% 190.194.178.34.bc.googleusercontent.com
7 186 1.30% 0 0.00% 62 2.28% 1 0.12% 214.204.241.35.bc.googleusercontent.com
8 356 2.49% 0 0.00% 57 2.10% 3 0.37% 20.211.97.120
9 277 1.94% 0 0.00% 50 1.83% 1 0.12% 128.67.244.35.bc.googleusercontent.com
10 277 1.94% 0 0.00% 50 1.83% 1 0.12% 139.225.247.35.bc.googleusercontent.com

Top 30 of 642 Total Referrers
# Hits Referrer
1 11256 78.79% - (Direct Request)
2 64 0.45% https://villas-mina.gr
3 48 0.34% https://villas-mina.gr/.env
4 41 0.29% https://villas-mina.gr/
5 32 0.22% https://villas-mina.gr/robots.txt
6 31 0.22% https://villas-mina.gr/.env.local
7 29 0.20% http://villas-mina.gr/
8 29 0.20% https://villas-mina.gr/@fs/.env
9 28 0.20% https://villas-mina.gr/__vite_rsc_findSourceMapURL
10 24 0.17% https://villas-mina.gr/.env.production
11 24 0.17% www.google.com
12 20 0.14% https://villas-mina.gr/userfiles
13 18 0.13% http://villas-mina.gr
14 18 0.13% https://villas-mina.gr/.env.development
15 17 0.12% https://villas-mina.gr/.git/config
16 14 0.10% https://villas-mina.gr/@fs/..
17 14 0.10% https://villas-mina.gr/@fs/../.env
18 14 0.10% https://villas-mina.gr/@fs/app/.env
19 14 0.10% https://villas-mina.gr/@fs/src/.env
20 14 0.10% https://villas-mina.gr/sitemap.xml
21 13 0.09% https://villas-mina.gr/api/.env
22 12 0.08% https://villas-mina.gr/static/..
23 11 0.08% http://www.villas-mina.gr
24 11 0.08% https://villas-mina.gr/app
25 11 0.08% https://villas-mina.gr/dashboard/.env
26 11 0.08% https://villas-mina.gr/login
27 10 0.07% https://villas-mina.gr/.aws/config
28 10 0.07% https://villas-mina.gr/.npmrc
29 10 0.07% https://villas-mina.gr/admin/.env
30 10 0.07% https://villas-mina.gr/api

Top 15 of 344 Total User Agents
# Hits User Agent
1 1931 13.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 844 5.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 696 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 157 1.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 141 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 127 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 109 0.76% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36
8 105 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; GPTBot/1.4; +https://openai.com/gptbot
9 105 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; +claudebot@anthropic.com)
10 102 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +claudebot@anthropic.com)
11 101 0.71% Mozilla/5.0 (compatible; KimiBot/1.0; +https://kimi.ai/)
12 101 0.71% Mozilla/5.0 (compatible; MoonshotBot/1.0; +https://kimi.ai/)
13 100 0.70% Mozilla/5.0 (compatible; Qwenbot/1.0; +https://qwen.alibaba.com/)
14 99 0.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 99 0.69% Mozilla/5.0 (compatible; Meta-WebIndexer/1.0; +https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for October 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 7077 49.54% 127 61.95% 1621 59.82% Unresolved/Unknown
2 7002 49.01% 67 32.68% 1073 39.59% Commercial (com)
3 65 0.45% 0 0.00% 7 0.27% Non-Profit (org)
4 37 0.26% 15 7.32% 3 0.12% Network (net)
5 29 0.20% 8 3.90% 1 0.04% Germany
6 19 0.13% 0 0.00% 1 0.02% Turkey
7 6 0.04% 0 0.00% 0 0.00% European Union
8 6 0.04% 0 0.00% 0 0.00% Greece
9 6 0.04% 1 0.49% 1 0.03% Sao Tome and Principe
10 5 0.03% 0 0.00% 0 0.02% Brazil
11 4 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 4 0.03% 0 0.00% 0 0.01% India
13 3 0.02% 0 0.00% 1 0.02% Canada
14 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.02% 0 0.00% 0 0.00% United States
16 2 0.01% 1 0.49% 0 0.00% Netherlands
17 1 0.01% 0 0.00% 0 0.01% Angola
18 1 0.01% 0 0.00% 0 0.01% Australia
19 1 0.01% 0 0.00% 0 0.00% Belarus
20 1 0.01% 0 0.00% 0 0.00% Hungary
21 1 0.01% 0 0.00% 0 0.01% Indonesia
22 1 0.01% 0 0.00% 0 0.01% Iran
23 1 0.01% 0 0.00% 0 0.01% Japan
24 1 0.01% 0 0.00% 0 0.01% Lithuania
25 1 0.01% 0 0.00% 0 0.01% Mexico
26 1 0.01% 0 0.00% 0 0.01% Malaysia
27 1 0.01% 0 0.00% 0 0.00% Romania
28 1 0.01% 0 0.00% 0 0.00% Sweden
29 1 0.01% 0 0.00% 0 0.00% Thailand
30 1 0.01% 0 0.00% 0 0.01% Tanzania


Generated by Webalizer Version 2.23