Usage statistics for www.villas-mina.gr

Summary Period: February 2026
Generated 26-Feb-2026 00:18 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 7673
Total Files 182
Total Pages 7424
Total Visits 552
Total kB Files 121232
Total Unique Sites 430
Total Unique URLs 10
Total Unique Referrers 151
Total Unique User Agents 202
. Avg Max
Hits per Hour 12 297
Hits per Day 306 1022
Files per Day 7 20
Pages per Day 296 1022
Sites per Day 17 51
Visits per Day 22 50
kB Files per Day 4849 80230
Hits by Response Code
Code 200 - OK 2.37% 182
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 4.22% 324
Code 400 - Bad Request 0.33% 25
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 92.98% 7134
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 8 0.10% 2 1.10% 7 0.09% 6 1.09% 7 1.63% 0 0.00%
2 48 0.63% 3 1.65% 47 0.63% 21 3.80% 20 4.65% 6 0.01%
3 426 5.55% 4 2.20% 382 5.15% 18 3.26% 19 4.42% 77 0.06%
4 53 0.69% 3 1.65% 52 0.70% 9 1.63% 10 2.33% 7 0.01%
5 133 1.73% 7 3.85% 115 1.55% 20 3.62% 17 3.95% 19 0.02%
6 742 9.67% 11 6.04% 733 9.87% 20 3.62% 16 3.72% 9202 7.59%
7 246 3.21% 9 4.95% 243 3.27% 16 2.90% 17 3.95% 5645 4.66%
8 232 3.02% 2 1.10% 231 3.11% 17 3.08% 15 3.49% 36 0.03%
9 336 4.38% 12 6.59% 293 3.95% 31 5.62% 25 5.81% 80230 66.18%
10 458 5.97% 5 2.75% 458 6.17% 25 4.53% 22 5.12% 72 0.06%
11 1022 13.32% 9 4.95% 1022 13.77% 27 4.89% 25 5.81% 160 0.13%
12 30 0.39% 7 3.85% 29 0.39% 22 3.99% 23 5.35% 2 0.00%
13 526 6.86% 7 3.85% 521 7.02% 30 5.43% 29 6.74% 81 0.07%
14 90 1.17% 2 1.10% 88 1.19% 10 1.81% 12 2.79% 13 0.01%
15 32 0.42% 6 3.30% 31 0.42% 10 1.81% 11 2.56% 4 0.00%
16 80 1.04% 7 3.85% 79 1.06% 20 3.62% 21 4.88% 10 0.01%
17 268 3.49% 6 3.30% 267 3.60% 42 7.61% 37 8.60% 37 0.03%
18 638 8.31% 5 2.75% 633 8.53% 21 3.80% 20 4.65% 101 0.08%
19 31 0.40% 9 4.95% 30 0.40% 18 3.26% 15 3.49% 3 0.00%
20 233 3.04% 20 10.99% 221 2.98% 19 3.44% 17 3.95% 25214 20.80%
21 296 3.86% 1 0.55% 294 3.96% 15 2.72% 16 3.72% 46 0.04%
22 854 11.13% 19 10.44% 763 10.28% 50 9.06% 51 11.86% 132 0.11%
23 520 6.78% 9 4.95% 518 6.98% 40 7.25% 37 8.60% 79 0.06%
24 50 0.65% 9 4.95% 50 0.67% 24 4.35% 22 5.12% 5 0.00%
25 321 4.18% 8 4.40% 317 4.27% 22 3.99% 24 5.58% 51 0.04%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 305 3.97% 0 7 3.85% 12 302 4.07% 2 45 0.04%
1 3 84 1.09% 0 5 2.75% 3 80 1.08% 1 14 0.01%
2 3 75 0.98% 0 5 2.75% 3 75 1.01% 0 9 0.01%
3 15 378 4.93% 0 5 2.75% 15 375 5.05% 2 59 0.05%
4 7 176 2.29% 0 6 3.30% 7 175 2.36% 1 26 0.02%
5 10 251 3.27% 0 9 4.95% 8 207 2.79% 3209 80215 66.17%
6 2 54 0.70% 0 4 2.20% 2 54 0.73% 0 7 0.01%
7 9 229 2.98% 0 3 1.65% 9 228 3.07% 1 32 0.03%
8 17 426 5.55% 0 5 2.75% 16 423 5.70% 3 65 0.05%
9 27 698 9.10% 0 2 1.10% 27 694 9.35% 4 111 0.09%
10 13 343 4.47% 0 8 4.40% 13 341 4.59% 2 55 0.05%
11 11 296 3.86% 0 4 2.20% 11 293 3.95% 2 45 0.04%
12 21 536 6.99% 0 4 2.20% 21 536 7.22% 3 83 0.07%
13 13 328 4.27% 0 10 5.49% 12 322 4.34% 365 9134 7.53%
14 34 871 11.35% 0 10 5.49% 34 870 11.72% 5 137 0.11%
15 14 370 4.82% 0 20 10.99% 13 327 4.40% 3 68 0.06%
16 6 173 2.25% 0 24 13.19% 6 164 2.21% 1008 25202 20.79%
17 3 89 1.16% 0 13 7.14% 2 62 0.84% 225 5619 4.64%
18 5 144 1.88% 0 3 1.65% 5 140 1.89% 1 22 0.02%
19 14 355 4.63% 0 2 1.10% 13 343 4.62% 2 53 0.04%
20 27 681 8.88% 0 6 3.30% 24 611 8.23% 4 102 0.08%
21 13 346 4.51% 0 11 6.04% 13 341 4.59% 2 52 0.04%
22 9 243 3.17% 0 7 3.85% 9 241 3.25% 2 40 0.03%
23 8 222 2.89% 0 9 4.95% 8 220 2.96% 1 35 0.03%

Top 10 of 10 Total URLs
# Hits kB F URL
1 145 1.89% 10 0.01% /robots.txt
2 14 0.18% 19 0.02% /favicon.ico
3 7 0.09% 1 0.00% /ee/
4 4 0.05% 22420 18.49% /ee/Tsatsaroni_Maria_Presentation.pptx
5 3 0.04% 3964 3.27% /ee/Tsatsaroni_Maria_Case Study.docx
6 3 0.04% 6444 5.32% /ee/Tsatsaroni_Maria_Script.docx
7 3 0.04% 33 0.03% /ee/Tsatsaroni_Maria_Sxedio_mikrodidaskalias.docx
8 1 0.01% 80183 66.14% /TSATSARONI_IAKOBINA_MAGNHTIKH_2025_05_28.zip
9 1 0.01% 1400 1.15% /ee/Tsatsaroni_Maria_Presentation.pdf
10 1 0.01% 5606 4.62% /ee/Tsatsaroni_Maria_Presentation.ppsx

Top 10 of 10 Total URLs By kB F
# Hits kB F URL
1 1 0.01% 80183 66.14% /TSATSARONI_IAKOBINA_MAGNHTIKH_2025_05_28.zip
2 4 0.05% 22420 18.49% /ee/Tsatsaroni_Maria_Presentation.pptx
3 3 0.04% 6444 5.32% /ee/Tsatsaroni_Maria_Script.docx
4 1 0.01% 5606 4.62% /ee/Tsatsaroni_Maria_Presentation.ppsx
5 3 0.04% 3964 3.27% /ee/Tsatsaroni_Maria_Case Study.docx
6 1 0.01% 1400 1.15% /ee/Tsatsaroni_Maria_Presentation.pdf
7 3 0.04% 33 0.03% /ee/Tsatsaroni_Maria_Sxedio_mikrodidaskalias.docx
8 14 0.18% 19 0.02% /favicon.ico
9 145 1.89% 10 0.01% /robots.txt
10 7 0.09% 1 0.00% /ee/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 145 1.89% 139 97.89% /robots.txt
2 7 0.09% 3 2.11% /ee/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 145 1.89% 96 95.05% /robots.txt
2 7 0.09% 5 4.95% /ee/

Top 10 of 430 Total Sites
# Hits Files kB F Visits Hostname
1 413 5.38% 0 0.00% 66 0.05% 3 0.54% 172.190.142.176
2 356 4.64% 0 0.00% 57 0.05% 2 0.36% 20.220.148.239
3 354 4.61% 0 0.00% 57 0.05% 2 0.36% 4.224.46.39
4 352 4.59% 0 0.00% 56 0.05% 2 0.36% 172.213.160.184
5 283 3.69% 0 0.00% 45 0.04% 4 0.72% 20.110.243.199
6 231 3.01% 0 0.00% 37 0.03% 1 0.18% 20.104.251.200
7 181 2.36% 0 0.00% 29 0.02% 1 0.18% 104.46.236.39
8 177 2.31% 0 0.00% 28 0.02% 1 0.18% 13.79.87.25
9 177 2.31% 0 0.00% 28 0.02% 1 0.18% 20.46.124.66
10 176 2.29% 0 0.00% 28 0.02% 1 0.18% 20.111.62.157
View All Sites

Top 10 of 430 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 124 1.62% 1 0.55% 80197 66.15% 2 0.36% 74.7.227.179
2 18 0.23% 12 6.59% 25180 20.77% 2 0.36% 74.7.227.40
3 10 0.13% 8 4.40% 9085 7.49% 3 0.54% 31-217-172-157.cgn.acro.cosmote.net
4 4 0.05% 3 1.65% 5608 4.63% 1 0.18% athedsl-4375556.home.otenet.gr
5 413 5.38% 0 0.00% 66 0.05% 3 0.54% 172.190.142.176
6 356 4.64% 0 0.00% 57 0.05% 2 0.36% 20.220.148.239
7 354 4.61% 0 0.00% 57 0.05% 2 0.36% 4.224.46.39
8 352 4.59% 0 0.00% 56 0.05% 2 0.36% 172.213.160.184
9 283 3.69% 0 0.00% 45 0.04% 4 0.72% 20.110.243.199
10 231 3.01% 0 0.00% 37 0.03% 1 0.18% 20.104.251.200

Top 30 of 151 Total Referrers
# Hits Referrer
1 7209 93.95% - (Direct Request)
2 130 1.69% http://villas-mina.gr
3 41 0.53% https://villas-mina.gr
4 40 0.52% http://villas-mina.gr/
5 19 0.25% https://villas-mina.gr/robots.txt
6 17 0.22% http://www.villas-mina.gr
7 14 0.18% https://www.villas-mina.gr/ee/
8 13 0.17% https://villas-mina.gr/
9 7 0.09% http://villas-mina.gr/robots.txt
10 6 0.08% villas-mina.gr
11 5 0.07% https://www.google.com/search
12 5 0.07% https://www.villas-mina.gr/
13 4 0.05% binance.com
14 4 0.05% http://www.villas-mina.gr/
15 3 0.04% https://duckduckgo.com/
16 3 0.04% https://wordpress.org/
17 3 0.04% https://www.google.com/
18 2 0.03% http://villas-mina.gr/.env.bak
19 2 0.03% http://villas-mina.gr/assets/js/scripts.js
20 2 0.03% http://villas-mina.gr/assets/js/view/demo.revolution_slider.js
21 2 0.03% http://villas-mina.gr/libs/cookieconsent/cookieconsent.js
22 2 0.03% http://villas-mina.gr/media/system/js/core.js
23 2 0.03% http://villas-mina.gr/postnews.php
24 2 0.03% http://villas-mina.gr/txets.php
25 2 0.03% http://villas-mina.gr/wp-admin/txets.php
26 2 0.03% http://villas-mina.gr/wp-content/txets.php
27 2 0.03% http://villas-mina.gr/wp-includes/css/buttons.css
28 2 0.03% http://www.villas-mina.gr/robots.txt
29 2 0.03% https://stats.villas-mina.gr
30 2 0.03% https://t.co/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% wordpress

Top 15 of 202 Total User Agents
# Hits User Agent
1 173 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 112 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 60 0.78% Go-http-client/1.1
4 54 0.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 50 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 46 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 39 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 36 0.47% Mozilla/5.0 (l9scan/2.0.831313e23363e27323e27333; +https://leakix.net)
9 17 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 15 0.20% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 15 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 15 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 12 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.0.0
14 11 0.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 10 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 7281 94.89% 83 45.60% 106511 87.86% Unresolved/Unknown
2 250 3.26% 77 42.31% 16 0.01% Commercial (com)
3 40 0.52% 0 0.00% 4 0.00% Non-Profit (org)
4 37 0.48% 12 6.59% 9087 7.50% Network (net)
5 9 0.12% 3 1.65% 0 0.00% Germany
6 8 0.10% 0 0.00% 0 0.00% United States
7 6 0.08% 0 0.00% 1 0.00% Brazil
8 6 0.08% 0 0.00% 1 0.00% India
9 5 0.07% 3 1.65% 5608 4.63% Greece
10 5 0.07% 0 0.00% 0 0.00% Vietnam
11 4 0.05% 2 1.10% 0 0.00% European Union
12 4 0.05% 0 0.00% 0 0.00% United Kingdom
13 3 0.04% 1 0.55% 0 0.00% Netherlands
14 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
16 1 0.01% 0 0.00% 1 0.00% Argentina
17 1 0.01% 0 0.00% 1 0.00% Australia
18 1 0.01% 0 0.00% 0 0.00% Colombia
19 1 0.01% 0 0.00% 0 0.00% Denmark
20 1 0.01% 0 0.00% 0 0.00% Finland
21 1 0.01% 0 0.00% 1 0.00% Croatia
22 1 0.01% 0 0.00% 0 0.00% Pakistan
23 1 0.01% 0 0.00% 0 0.00% Portugal
24 1 0.01% 0 0.00% 0 0.00% Russian Federation
25 1 0.01% 0 0.00% 0 0.00% Soviet Union
26 1 0.01% 0 0.00% 0 0.00% Turkey
27 1 0.01% 0 0.00% 1 0.00% Tuvalu
28 1 0.01% 1 0.55% 0 0.00% South Africa


Generated by Webalizer Version 2.23