Usage statistics for www.villas-mina.gr

Summary Period: February 2026
Generated 01-Mar-2026 00:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 9357
Total Files 227
Total Pages 8940
Total Visits 644
Total kB Files 137582
Total Unique Sites 485
Total Unique URLs 10
Total Unique Referrers 290
Total Unique User Agents 230
. Avg Max
Hits per Hour 13 509
Hits per Day 334 1063
Files per Day 8 20
Pages per Day 319 1022
Sites per Day 17 51
Visits per Day 23 50
kB Files per Day 4914 80230
Hits by Response Code
Code 200 - OK 2.43% 227
Code 301 - Moved Permanently 0.03% 3
Code 302 - Found 3.89% 364
Code 400 - Bad Request 0.30% 28
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 93.29% 8729
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 8 0.09% 2 0.88% 7 0.08% 6 0.93% 7 1.44% 0 0.00%
2 48 0.51% 3 1.32% 47 0.53% 21 3.26% 20 4.12% 6 0.00%
3 426 4.55% 4 1.76% 382 4.27% 18 2.80% 19 3.92% 77 0.06%
4 53 0.57% 3 1.32% 52 0.58% 9 1.40% 10 2.06% 7 0.00%
5 133 1.42% 7 3.08% 115 1.29% 20 3.11% 17 3.51% 19 0.01%
6 742 7.93% 11 4.85% 733 8.20% 20 3.11% 16 3.30% 9202 6.69%
7 246 2.63% 9 3.96% 243 2.72% 16 2.48% 17 3.51% 5645 4.10%
8 232 2.48% 2 0.88% 231 2.58% 17 2.64% 15 3.09% 36 0.03%
9 336 3.59% 12 5.29% 293 3.28% 31 4.81% 25 5.15% 80230 58.31%
10 458 4.89% 5 2.20% 458 5.12% 25 3.88% 22 4.54% 72 0.05%
11 1022 10.92% 9 3.96% 1022 11.43% 27 4.19% 25 5.15% 160 0.12%
12 30 0.32% 7 3.08% 29 0.32% 22 3.42% 23 4.74% 2 0.00%
13 526 5.62% 7 3.08% 521 5.83% 30 4.66% 29 5.98% 81 0.06%
14 90 0.96% 2 0.88% 88 0.98% 10 1.55% 12 2.47% 13 0.01%
15 32 0.34% 6 2.64% 31 0.35% 10 1.55% 11 2.27% 4 0.00%
16 80 0.85% 7 3.08% 79 0.88% 20 3.11% 21 4.33% 10 0.01%
17 268 2.86% 6 2.64% 267 2.99% 42 6.52% 37 7.63% 37 0.03%
18 638 6.82% 5 2.20% 633 7.08% 21 3.26% 20 4.12% 101 0.07%
19 31 0.33% 9 3.96% 30 0.34% 18 2.80% 15 3.09% 3 0.00%
20 233 2.49% 20 8.81% 221 2.47% 19 2.95% 17 3.51% 25214 18.33%
21 296 3.16% 1 0.44% 294 3.29% 15 2.33% 16 3.30% 46 0.03%
22 854 9.13% 19 8.37% 763 8.53% 50 7.76% 51 10.52% 132 0.10%
23 520 5.56% 9 3.96% 518 5.79% 40 6.21% 37 7.63% 79 0.06%
24 50 0.53% 9 3.96% 50 0.56% 24 3.73% 22 4.54% 5 0.00%
25 321 3.43% 8 3.52% 317 3.55% 22 3.42% 24 4.95% 51 0.04%
26 316 3.38% 16 7.05% 310 3.47% 27 4.19% 28 5.77% 16140 11.73%
27 305 3.26% 16 7.05% 294 3.29% 34 5.28% 27 5.57% 47 0.03%
28 1063 11.36% 13 5.73% 912 10.20% 31 4.81% 22 4.54% 162 0.12%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 311 3.32% 0 8 3.52% 11 308 3.45% 2 46 0.03%
1 5 149 1.59% 0 6 2.64% 5 145 1.62% 1 24 0.02%
2 13 371 3.96% 0 7 3.08% 13 369 4.13% 2 56 0.04%
3 15 423 4.52% 0 6 2.64% 15 420 4.70% 2 66 0.05%
4 6 180 1.92% 0 7 3.08% 6 179 2.00% 1 26 0.02%
5 9 263 2.81% 0 12 5.29% 7 216 2.42% 2865 80215 58.30%
6 2 56 0.60% 0 4 1.76% 2 56 0.63% 0 7 0.01%
7 8 230 2.46% 0 3 1.32% 8 229 2.56% 1 32 0.02%
8 20 563 6.02% 0 8 3.52% 19 556 6.22% 3 87 0.06%
9 25 700 7.48% 0 2 0.88% 24 696 7.79% 4 111 0.08%
10 12 347 3.71% 0 9 3.96% 12 345 3.86% 2 55 0.04%
11 10 304 3.25% 0 7 3.08% 10 298 3.33% 2 46 0.03%
12 19 559 5.97% 0 4 1.76% 19 559 6.25% 3 86 0.06%
13 13 372 3.98% 0 11 4.85% 13 366 4.09% 326 9141 6.64%
14 49 1385 14.80% 0 12 5.29% 44 1243 13.90% 8 215 0.16%
15 13 375 4.01% 0 23 10.13% 11 330 3.69% 3 71 0.05%
16 6 177 1.89% 0 26 11.45% 6 168 1.88% 900 25202 18.32%
17 8 248 2.65% 0 16 7.05% 7 219 2.45% 202 5644 4.10%
18 7 209 2.23% 0 4 1.76% 7 204 2.28% 1 32 0.02%
19 12 357 3.82% 0 3 1.32% 12 345 3.86% 2 54 0.04%
20 24 688 7.35% 0 9 3.96% 21 615 6.88% 4 103 0.07%
21 13 377 4.03% 0 13 5.73% 13 372 4.16% 2 57 0.04%
22 17 480 5.13% 0 12 5.29% 17 476 5.32% 127 3546 2.58%
23 8 233 2.49% 0 15 6.61% 8 226 2.53% 452 12659 9.20%

Top 10 of 10 Total URLs
# Hits kB F URL
1 181 1.93% 13 0.01% /robots.txt
2 16 0.17% 22 0.02% /favicon.ico
3 8 0.09% 2 0.00% /ee/
4 5 0.05% 28026 20.37% /ee/Tsatsaroni_Maria_Presentation.pptx
5 4 0.04% 5285 3.84% /ee/Tsatsaroni_Maria_Case Study.docx
6 4 0.04% 8592 6.25% /ee/Tsatsaroni_Maria_Script.docx
7 4 0.04% 44 0.03% /ee/Tsatsaroni_Maria_Sxedio_mikrodidaskalias.docx
8 2 0.02% 2800 2.04% /ee/Tsatsaroni_Maria_Presentation.pdf
9 2 0.02% 11212 8.15% /ee/Tsatsaroni_Maria_Presentation.ppsx
10 1 0.01% 80183 58.28% /TSATSARONI_IAKOBINA_MAGNHTIKH_2025_05_28.zip

Top 10 of 10 Total URLs By kB F
# Hits kB F URL
1 1 0.01% 80183 58.28% /TSATSARONI_IAKOBINA_MAGNHTIKH_2025_05_28.zip
2 5 0.05% 28026 20.37% /ee/Tsatsaroni_Maria_Presentation.pptx
3 2 0.02% 11212 8.15% /ee/Tsatsaroni_Maria_Presentation.ppsx
4 4 0.04% 8592 6.25% /ee/Tsatsaroni_Maria_Script.docx
5 4 0.04% 5285 3.84% /ee/Tsatsaroni_Maria_Case Study.docx
6 2 0.02% 2800 2.04% /ee/Tsatsaroni_Maria_Presentation.pdf
7 4 0.04% 44 0.03% /ee/Tsatsaroni_Maria_Sxedio_mikrodidaskalias.docx
8 16 0.17% 22 0.02% /favicon.ico
9 181 1.93% 13 0.01% /robots.txt
10 8 0.09% 2 0.00% /ee/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 181 1.93% 174 98.31% /robots.txt
2 8 0.09% 3 1.69% /ee/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 181 1.93% 124 95.38% /robots.txt
2 8 0.09% 5 3.85% /ee/
3 2 0.02% 1 0.77% /ee/Tsatsaroni_Maria_Presentation.pdf

Top 10 of 485 Total Sites
# Hits Files kB F Visits Hostname
1 507 5.42% 0 0.00% 77 0.06% 1 0.16% 217.154.166.187
2 413 4.41% 0 0.00% 66 0.05% 3 0.47% 172.190.142.176
3 356 3.80% 0 0.00% 57 0.04% 2 0.31% 20.220.148.239
4 354 3.78% 0 0.00% 57 0.04% 2 0.31% 4.224.46.39
5 352 3.76% 0 0.00% 56 0.04% 2 0.31% 172.213.160.184
6 283 3.02% 0 0.00% 45 0.03% 4 0.62% 20.110.243.199
7 231 2.47% 0 0.00% 37 0.03% 1 0.16% 20.104.251.200
8 227 2.43% 0 0.00% 36 0.03% 1 0.16% 40.113.19.56
9 203 2.17% 0 0.00% 33 0.02% 2 0.31% 4.204.200.32
10 181 1.93% 0 0.00% 29 0.02% 1 0.16% 104.46.236.39
View All Sites

Top 10 of 485 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 124 1.33% 1 0.44% 80197 58.29% 2 0.31% 74.7.227.179
2 18 0.19% 12 5.29% 25180 18.30% 2 0.31% 74.7.227.40
3 10 0.11% 9 3.96% 16093 11.70% 1 0.16% 216.73.216.154
4 10 0.11% 8 3.52% 9085 6.60% 3 0.47% 31-217-172-157.cgn.acro.cosmote.net
5 4 0.04% 3 1.32% 5608 4.08% 1 0.16% athedsl-4375556.home.otenet.gr
6 507 5.42% 0 0.00% 77 0.06% 1 0.16% 217.154.166.187
7 413 4.41% 0 0.00% 66 0.05% 3 0.47% 172.190.142.176
8 356 3.80% 0 0.00% 57 0.04% 2 0.31% 20.220.148.239
9 354 3.78% 0 0.00% 57 0.04% 2 0.31% 4.224.46.39
10 352 3.76% 0 0.00% 56 0.04% 2 0.31% 172.213.160.184

Top 30 of 290 Total Referrers
# Hits Referrer
1 8328 89.00% - (Direct Request)
2 130 1.39% http://villas-mina.gr
3 45 0.48% http://villas-mina.gr/
4 45 0.48% https://villas-mina.gr
5 32 0.34% https://villas-mina.gr/api/v1/xml
6 32 0.34% https://villas-mina.gr/rest/xml
7 32 0.34% https://villas-mina.gr/service/xml
8 32 0.34% https://villas-mina.gr/soap
9 32 0.34% https://villas-mina.gr/wsdl
10 32 0.34% https://villas-mina.gr/xml
11 32 0.34% https://villas-mina.gr/xmlrpc.php
12 30 0.32% https://villas-mina.gr/api/xml
13 23 0.25% https://villas-mina.gr/robots.txt
14 22 0.24% https://villas-mina.gr/scriptText
15 21 0.22% https://villas-mina.gr/cli
16 21 0.22% https://villas-mina.gr/jnlpJars/jenkins-cli.jar
17 20 0.21% http://www.villas-mina.gr/robots.txt
18 17 0.18% http://www.villas-mina.gr
19 16 0.17% http://www.villas-mina.gr/sitemap.xml
20 14 0.15% https://www.villas-mina.gr/ee/
21 13 0.14% https://villas-mina.gr/
22 8 0.09% http://villas-mina.gr/robots.txt
23 6 0.06% villas-mina.gr
24 5 0.05% http://www.villas-mina.gr/
25 5 0.05% https://www.google.com/search
26 5 0.05% https://www.villas-mina.gr/
27 4 0.04% binance.com
28 4 0.04% https://villas-mina.gr/@fs/app/.env
29 4 0.04% https://villas-mina.gr/@fs/app/.env.local
30 4 0.04% https://villas-mina.gr/@fs/app/.env.production

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% wordpress

Top 15 of 230 Total User Agents
# Hits User Agent
1 175 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 114 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 63 0.67% Go-http-client/1.1
4 58 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 56 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 55 0.59% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36
7 55 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
8 54 0.58% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 53 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 51 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 50 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 50 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 50 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
14 49 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:125.0) Gecko/20100101 Firefox/125.0
15 48 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15

Usage by Country for February 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 8918 95.31% 117 51.54% 122856 89.30% Unresolved/Unknown
2 286 3.06% 85 37.44% 17 0.01% Commercial (com)
3 40 0.43% 14 6.17% 9089 6.61% Network (net)
4 40 0.43% 0 0.00% 4 0.00% Non-Profit (org)
5 10 0.11% 4 1.76% 0 0.00% Germany
6 8 0.09% 0 0.00% 2 0.00% Brazil
7 8 0.09% 0 0.00% 0 0.00% United States
8 6 0.06% 3 1.32% 5608 4.08% Greece
9 6 0.06% 0 0.00% 1 0.00% India
10 5 0.05% 0 0.00% 0 0.00% Vietnam
11 4 0.04% 2 0.88% 0 0.00% European Union
12 4 0.04% 0 0.00% 0 0.00% United Kingdom
13 3 0.03% 1 0.44% 0 0.00% Netherlands
14 2 0.02% 0 0.00% 0 0.00% Pakistan
15 2 0.02% 0 0.00% 0 0.00% Turkey
16 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
18 1 0.01% 0 0.00% 1 0.00% Argentina
19 1 0.01% 0 0.00% 1 0.00% Australia
20 1 0.01% 0 0.00% 0 0.00% Colombia
21 1 0.01% 0 0.00% 0 0.00% Denmark
22 1 0.01% 0 0.00% 0 0.00% Finland
23 1 0.01% 0 0.00% 0 0.00% Georgia
24 1 0.01% 0 0.00% 1 0.00% Croatia
25 1 0.01% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 0 0.00% Portugal
27 1 0.01% 0 0.00% 0 0.00% Russian Federation
28 1 0.01% 0 0.00% 0 0.00% Soviet Union
29 1 0.01% 0 0.00% 1 0.00% Tuvalu
30 1 0.01% 1 0.44% 0 0.00% South Africa


Generated by Webalizer Version 2.23