Usage statistics for www.villas-mina.gr

Summary Period: January 2026
Generated 01-Feb-2026 00:18 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 13145
Total Files 261
Total Pages 12791
Total Visits 674
Total kB Files 3971
Total Unique Sites 454
Total Unique URLs 2
Total Unique Referrers 115
Total Unique User Agents 194
. Avg Max
Hits per Hour 17 272
Hits per Day 424 1884
Files per Day 8 28
Pages per Day 412 1867
Sites per Day 14 34
Visits per Day 21 51
kB Files per Day 128 662
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 1.99% 261
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 3.16% 415
Code 400 - Bad Request 0.18% 24
Code 403 - Forbidden 0.34% 45
Code 404 - Not Found 94.29% 12394

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1148 8.73% 28 10.73% 998 7.80% 51 7.57% 28 6.17% 369 9.29%
2 852 6.48% 25 9.58% 835 6.53% 44 6.53% 25 5.51% 289 7.29%
3 1884 14.33% 14 5.36% 1867 14.60% 46 6.82% 34 7.49% 662 16.68%
4 1003 7.63% 13 4.98% 998 7.80% 36 5.34% 24 5.29% 385 9.70%
5 784 5.96% 11 4.21% 772 6.04% 27 4.01% 20 4.41% 246 6.19%
6 464 3.53% 8 3.07% 463 3.62% 16 2.37% 17 3.74% 162 4.07%
7 431 3.28% 15 5.75% 424 3.31% 30 4.45% 26 5.73% 78 1.97%
8 240 1.83% 6 2.30% 198 1.55% 15 2.23% 15 3.30% 34 0.85%
9 436 3.32% 10 3.83% 434 3.39% 21 3.12% 20 4.41% 93 2.34%
10 408 3.10% 6 2.30% 406 3.17% 20 2.97% 18 3.96% 152 3.84%
11 820 6.24% 8 3.07% 815 6.37% 29 4.30% 26 5.73% 282 7.11%
12 1106 8.41% 7 2.68% 1100 8.60% 29 4.30% 24 5.29% 390 9.82%
13 936 7.12% 4 1.53% 930 7.27% 21 3.12% 21 4.63% 288 7.26%
14 831 6.32% 4 1.53% 831 6.50% 21 3.12% 19 4.19% 254 6.39%
15 93 0.71% 10 3.83% 93 0.73% 15 2.23% 13 2.86% 29 0.74%
16 42 0.32% 5 1.92% 38 0.30% 11 1.63% 12 2.64% 5 0.12%
17 27 0.21% 9 3.45% 26 0.20% 19 2.82% 19 4.19% 2 0.04%
18 17 0.13% 3 1.15% 16 0.13% 13 1.93% 13 2.86% 1 0.01%
19 231 1.76% 4 1.53% 230 1.80% 14 2.08% 14 3.08% 36 0.90%
20 170 1.29% 3 1.15% 161 1.26% 17 2.52% 18 3.96% 26 0.64%
21 150 1.14% 5 1.92% 146 1.14% 16 2.37% 19 4.19% 21 0.53%
22 8 0.06% 5 1.92% 8 0.06% 8 1.19% 8 1.76% 0 0.01%
23 35 0.27% 5 1.92% 34 0.27% 18 2.67% 18 3.96% 3 0.08%
24 166 1.26% 1 0.38% 151 1.18% 14 2.08% 12 2.64% 25 0.62%
25 65 0.49% 7 2.68% 59 0.46% 23 3.41% 28 6.17% 10 0.26%
26 73 0.56% 5 1.92% 66 0.52% 13 1.93% 16 3.52% 13 0.33%
27 23 0.17% 9 3.45% 20 0.16% 17 2.52% 18 3.96% 2 0.04%
28 161 1.22% 7 2.68% 161 1.26% 17 2.52% 16 3.52% 23 0.58%
29 189 1.44% 12 4.60% 166 1.30% 22 3.26% 27 5.95% 37 0.93%
30 22 0.17% 8 3.07% 22 0.17% 17 2.52% 16 3.52% 1 0.04%
31 330 2.51% 4 1.53% 323 2.53% 14 2.08% 17 3.74% 53 1.32%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 1068 8.12% 0 5 1.92% 34 1067 8.34% 10 296 7.46%
1 17 547 4.16% 0 12 4.60% 16 498 3.89% 5 165 4.15%
2 14 445 3.39% 0 11 4.21% 14 440 3.44% 5 149 3.76%
3 27 862 6.56% 0 8 3.07% 27 858 6.71% 8 258 6.51%
4 17 555 4.22% 0 9 3.45% 17 551 4.31% 5 148 3.73%
5 13 413 3.14% 0 14 5.36% 12 395 3.09% 4 120 3.03%
6 19 589 4.48% 0 9 3.45% 19 589 4.60% 6 171 4.30%
7 10 340 2.59% 0 2 0.77% 10 340 2.66% 4 126 3.18%
8 25 792 6.03% 0 9 3.45% 25 786 6.14% 5 160 4.02%
9 16 517 3.93% 0 10 3.83% 16 508 3.97% 5 164 4.13%
10 9 295 2.24% 0 8 3.07% 9 291 2.28% 4 110 2.77%
11 9 281 2.14% 0 12 4.60% 8 265 2.07% 4 113 2.85%
12 16 509 3.87% 0 13 4.98% 16 503 3.93% 5 151 3.80%
13 13 431 3.28% 0 13 4.98% 13 423 3.31% 4 117 2.94%
14 15 491 3.74% 0 17 6.51% 15 487 3.81% 5 141 3.56%
15 27 849 6.46% 0 18 6.90% 26 825 6.45% 9 275 6.92%
16 9 307 2.34% 0 22 8.43% 9 303 2.37% 2 67 1.70%
17 9 307 2.34% 0 19 7.28% 9 290 2.27% 4 122 3.07%
18 28 896 6.82% 0 10 3.83% 28 888 6.94% 10 308 7.76%
19 23 731 5.56% 0 8 3.07% 23 721 5.64% 7 230 5.78%
20 21 674 5.13% 0 10 3.83% 17 527 4.12% 5 163 4.10%
21 11 371 2.82% 0 10 3.83% 11 366 2.86% 4 126 3.17%
22 18 568 4.32% 0 9 3.45% 18 565 4.42% 6 176 4.44%
23 9 307 2.34% 0 3 1.15% 9 305 2.38% 4 115 2.90%

Top 2 of 2 Total URLs
# Hits kB F URL
1 254 1.93% 18 0.46% /robots.txt
2 9 0.07% 12 0.31% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 254 1.93% 18 0.46% /robots.txt
2 9 0.07% 12 0.31% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 254 1.93% 243 100.00% /robots.txt

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 254 1.93% 195 100.00% /robots.txt

Top 10 of 454 Total Sites
# Hits Files kB F Visits Hostname
1 683 5.20% 0 0.00% 265 6.67% 9 1.34% 20.184.35.52
2 550 4.18% 0 0.00% 88 2.22% 4 0.59% 172.190.142.176
3 421 3.20% 0 0.00% 168 4.22% 7 1.04% 4.197.176.207
4 409 3.11% 0 0.00% 165 4.16% 6 0.89% 4.194.133.126
5 363 2.76% 0 0.00% 144 3.63% 5 0.74% 52.147.68.81
6 322 2.45% 0 0.00% 124 3.13% 5 0.74% 74.176.59.137
7 298 2.27% 0 0.00% 113 2.86% 4 0.59% 20.42.220.101
8 285 2.17% 0 0.00% 46 1.15% 2 0.30% 20.205.96.233
9 281 2.14% 0 0.00% 107 2.69% 3 0.45% 52.175.55.60
10 258 1.96% 0 0.00% 96 2.42% 4 0.59% 4.214.32.32
View All Sites

Top 10 of 454 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 683 5.20% 0 0.00% 265 6.67% 9 1.34% 20.184.35.52
2 421 3.20% 0 0.00% 168 4.22% 7 1.04% 4.197.176.207
3 409 3.11% 0 0.00% 165 4.16% 6 0.89% 4.194.133.126
4 363 2.76% 0 0.00% 144 3.63% 5 0.74% 52.147.68.81
5 322 2.45% 0 0.00% 124 3.13% 5 0.74% 74.176.59.137
6 298 2.27% 0 0.00% 113 2.86% 4 0.59% 20.42.220.101
7 198 1.51% 0 0.00% 109 2.73% 2 0.30% scale-down-test-1765983805356-4466ce05.mongo.ondigitalocean.com
8 281 2.14% 0 0.00% 107 2.69% 3 0.45% 52.175.55.60
9 258 1.96% 0 0.00% 96 2.42% 4 0.59% 4.214.32.32
10 233 1.77% 0 0.00% 94 2.37% 4 0.59% 52.141.42.203

Top 30 of 115 Total Referrers
# Hits Referrer
1 4847 36.87% - (Direct Request)
2 1318 10.03% https://www.google.com/
3 1158 8.81% https://www.google.co.uk/
4 1156 8.79% https://www.bing.com/
5 1106 8.41% https://www.google.fr/
6 1097 8.35% https://www.yahoo.com/
7 1071 8.15% https://duckduckgo.com/
8 1057 8.04% https://www.google.de/
9 40 0.30% http://villas-mina.gr
10 35 0.27% http://villas-mina.gr/
11 20 0.15% http://villas-mina.gr/admin
12 20 0.15% http://villas-mina.gr/login
13 14 0.11% https://villas-mina.gr/robots.txt
14 12 0.09% www.google.com
15 10 0.08% http://villas-mina.gr/administrator/
16 10 0.08% http://villas-mina.gr/register
17 10 0.08% http://villas-mina.gr/user/login
18 10 0.08% http://villas-mina.gr/wp-admin/
19 9 0.07% http://villas-mina.gr/wp-login.php
20 9 0.07% https://villas-mina.gr
21 7 0.05% http://villas-mina.gr/robots.txt
22 6 0.05% http://37.27.63.118:80/
23 6 0.05% http://www.villas-mina.gr/
24 6 0.05% http://www.villas-mina.gr/robots.txt
25 6 0.05% https://villas-mina.gr/
26 4 0.03% http://www.villas-mina.gr
27 4 0.03% http://www.villas-mina.gr/sitemap.xml
28 4 0.03% https://www.villas-mina.gr/
29 2 0.02% http://villas-mina.gr/favicon.ico
30 2 0.02% http://villas-mina.gr/sitemap.xml

Top 15 of 194 Total User Agents
# Hits User Agent
1 423 3.22% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 422 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
3 410 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
4 409 3.11% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 408 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
6 406 3.09% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 399 3.04% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 397 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 394 3.00% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 389 2.96% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 387 2.94% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 383 2.91% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 383 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 380 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 377 2.87% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 12338 93.86% 139 53.26% 3800 95.70% Unresolved/Unknown
2 661 5.03% 101 38.70% 154 3.88% Commercial (com)
3 66 0.50% 8 3.07% 1 0.02% Germany
4 46 0.35% 8 3.07% 12 0.29% Network (net)
5 6 0.05% 0 0.00% 1 0.04% Brazil
6 6 0.05% 4 1.53% 0 0.01% European Union
7 5 0.04% 0 0.00% 0 0.00% Greece
8 3 0.02% 1 0.38% 0 0.00% Netherlands
9 2 0.02% 0 0.00% 0 0.00% Anguilla
10 2 0.02% 0 0.00% 0 0.01% India
11 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 1 0.01% 0 0.00% 0 0.00% Ecuador
14 1 0.01% 0 0.00% 0 0.00% Indonesia
15 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.01% 1 0.38% 0 0.00% Mexico
17 1 0.01% 0 0.00% 0 0.00% Sweden
18 1 0.01% 1 0.38% 1 0.03% Turkey
19 1 0.01% 0 0.00% 0 0.00% United States
20 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23