Usage statistics for www.villas-mina.gr

Summary Period: October 2024
Generated 11-Nov-2024 16:45 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 156
Total Files 10
Total Pages 86
Total Visits 45
Total kB Files 13
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 45
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 43
Hits per Day 39 67
Files per Day 2 4
Pages per Day 21 33
Sites per Day 10 19
Visits per Day 11 19
kB Files per Day 3 6
Hits by Response Code
Code 200 - OK 6.41% 10
Code 302 - Found 35.26% 55
Code 404 - Not Found 58.33% 91

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
28 67 42.95% 4 40.00% 32 37.21% 15 33.33% 17 40.48% 6 50.93%
29 65 41.67% 3 30.00% 33 38.37% 19 42.22% 19 45.24% 5 42.02%
30 14 8.97% 2 20.00% 12 13.95% 5 11.11% 6 14.29% 0 3.96%
31 10 6.41% 1 10.00% 9 10.47% 6 13.33% 6 14.29% 0 3.09%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.64% 0 0 0.00% 0 1 1.16% 0 0 0.04%
1 1 4 2.56% 0 1 10.00% 0 3 3.49% 0 0 1.62%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 9 5.77% 0 1 10.00% 2 9 10.47% 0 0 0.88%
4 1 5 3.21% 0 0 0.00% 1 4 4.65% 0 0 1.61%
5 0 2 1.28% 0 0 0.00% 0 2 2.33% 0 0 0.08%
6 0 2 1.28% 0 0 0.00% 0 2 2.33% 0 0 0.08%
7 1 7 4.49% 0 3 30.00% 1 6 6.98% 0 0 3.28%
8 0 3 1.92% 0 1 10.00% 0 3 3.49% 0 0 0.65%
9 1 7 4.49% 0 2 20.00% 1 7 8.14% 0 0 1.33%
10 0 2 1.28% 0 0 0.00% 0 2 2.33% 0 0 0.08%
11 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.97%
12 0 3 1.92% 0 1 10.00% 0 3 3.49% 0 0 0.65%
13 0 1 0.64% 0 0 0.00% 0 1 1.16% 0 0 0.04%
14 1 7 4.49% 0 0 0.00% 1 7 8.14% 0 0 0.27%
15 0 1 0.64% 0 0 0.00% 0 1 1.16% 0 0 0.04%
16 0 3 1.92% 0 0 0.00% 0 3 3.49% 0 0 2.95%
17 1 6 3.85% 0 0 0.00% 1 5 5.81% 0 0 1.17%
18 0 2 1.28% 0 0 0.00% 0 1 1.16% 0 0 1.50%
19 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 1.46%
20 11 44 28.21% 0 0 0.00% 3 13 15.12% 1 5 39.43%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 5 3.21% 0 1 10.00% 1 4 4.65% 0 0 3.83%
23 10 40 25.64% 0 0 0.00% 2 9 10.47% 1 5 38.04%

Top 1 of 1 Total URLs
# Hits kB F URL
1 10 6.41% 1 5.69% /robots.txt

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 10 6.41% 1 5.69% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 6.41% 10 100.00% /robots.txt

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 6.41% 1 100.00% /robots.txt

Top 10 of 42 Total Sites
# Hits Files kB F Visits Hostname
1 39 25.00% 0 0.00% 5 37.06% 1 2.22% 213.232.87.232
2 33 21.15% 0 0.00% 4 31.22% 1 2.22% connected-by.global-layer.com
3 9 5.77% 0 0.00% 0 0.35% 2 4.44% ec2-34-205-45-176.compute-1.amazonaws.com
4 7 4.49% 0 0.00% 1 6.82% 1 2.22% 213.232.87.228
5 6 3.85% 3 30.00% 0 1.82% 3 6.67% ik1-124-68615.vs.sakura.ne.jp
6 5 3.21% 0 0.00% 0 0.19% 1 2.22% ec2-18-118-152-211.us-east-2.compute.amazonaws.com
7 4 2.56% 2 20.00% 0 1.22% 2 4.44% 171.244.43.14
8 4 2.56% 1 10.00% 0 0.69% 2 4.44% crawl-66-249-66-163.googlebot.com
9 4 2.56% 2 20.00% 0 1.22% 2 4.44% crawl-mwx5un.mj12bot.com
10 3 1.92% 0 0.00% 0 3.89% 0 0.00% 45.148.10.206
View All Sites

Top 10 of 42 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 25.00% 0 0.00% 5 37.06% 1 2.22% 213.232.87.232
2 33 21.15% 0 0.00% 4 31.22% 1 2.22% connected-by.global-layer.com
3 7 4.49% 0 0.00% 1 6.82% 1 2.22% 213.232.87.228
4 3 1.92% 0 0.00% 0 3.89% 0 0.00% 45.148.10.206
5 2 1.28% 0 0.00% 0 2.92% 1 2.22% 165.232.70.60
6 2 1.28% 0 0.00% 0 2.56% 2 4.44% nbl32.ntup.net
7 2 1.28% 0 0.00% 0 2.43% 0 0.00% 45.148.10.172
8 6 3.85% 3 30.00% 0 1.82% 3 6.67% ik1-124-68615.vs.sakura.ne.jp
9 1 0.64% 0 0.00% 0 1.46% 0 0.00% 45.148.10.122
10 4 2.56% 2 20.00% 0 1.22% 2 4.44% 171.244.43.14

Top 30 of 45 Total Referrers
# Hits Referrer
1 71 45.51% - (Direct Request)
2 2 1.28% http://villas-mina.gr
3 2 1.28% https://villas-mina.gr/
4 2 1.28% https://villas-mina.gr/.aws/credentials
5 2 1.28% https://villas-mina.gr/.env
6 2 1.28% https://villas-mina.gr/.env.production
7 2 1.28% https://villas-mina.gr/.git/HEAD
8 2 1.28% https://villas-mina.gr/.kube/config
9 2 1.28% https://villas-mina.gr/.ssh/id_ecdsa
10 2 1.28% https://villas-mina.gr/.ssh/id_ed25519
11 2 1.28% https://villas-mina.gr/.ssh/id_rsa
12 2 1.28% https://villas-mina.gr/.svn/wc.db
13 2 1.28% https://villas-mina.gr/.vscode/sftp.json
14 2 1.28% https://villas-mina.gr/_vti_pvt/administrators.pwd
15 2 1.28% https://villas-mina.gr/_vti_pvt/authors.pwd
16 2 1.28% https://villas-mina.gr/_vti_pvt/service.pwd
17 2 1.28% https://villas-mina.gr/api/.env
18 2 1.28% https://villas-mina.gr/backup.sql
19 2 1.28% https://villas-mina.gr/backup.tar.gz
20 2 1.28% https://villas-mina.gr/backup.zip
21 2 1.28% https://villas-mina.gr/cloud-config.yml
22 2 1.28% https://villas-mina.gr/config.json
23 2 1.28% https://villas-mina.gr/config.php
24 2 1.28% https://villas-mina.gr/config.xml
25 2 1.28% https://villas-mina.gr/config.yaml
26 2 1.28% https://villas-mina.gr/config.yml
27 2 1.28% https://villas-mina.gr/config/database.php
28 2 1.28% https://villas-mina.gr/config/production.json
29 2 1.28% https://villas-mina.gr/database.sql
30 2 1.28% https://villas-mina.gr/docker-compose.yml

Top 15 of 35 Total User Agents
# Hits User Agent
1 80 51.28% Go-http-client/1.1
2 10 6.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 8 5.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 4 2.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
6 3 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2 1.28% ALittle Client
8 2 1.28% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 2 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
10 2 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
11 2 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 2 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 2 1.28% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
14 1 0.64% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 1 0.64% Mozilla/4.1 (compatible; MSIE 5.0; Symbian OS; Nokia 6600;452) Opera 6.20 [en-US]

Usage by Country for October 2024

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 71 45.51% 2 20.00% 7 58.17% Unresolved/Unknown
2 69 44.23% 5 50.00% 5 36.20% Commercial (com)
3 8 5.13% 0 0.00% 0 3.73% Network (net)
4 6 3.85% 3 30.00% 0 1.82% Japan
5 1 0.64% 0 0.00% 0 0.04% Non-Profit (org)
6 1 0.64% 0 0.00% 0 0.04% Germany


Generated by Webalizer Version 2.23