Usage statistics for www.villas-mina.gr

Summary Period: August 2026 - Sites
Generated 01-Sep-2026 00:17 EEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2610       9.74%         0   0.00%       316   0.15%         1   0.09%  185.177.72.38
729        2.72%         0   0.00%        89   0.04%         1   0.09%  185.177.72.205
652        2.43%         0   0.00%       104   0.05%         8   0.74%  20.151.129.194
601        2.24%         0   0.00%        96   0.05%         4   0.37%  20.104.50.220
582        2.17%         0   0.00%        68   0.03%         1   0.09%  76.96.70.136.bc.googleusercontent.com
555        2.07%         0   0.00%        89   0.04%         4   0.37%  20.48.147.90
552        2.06%         0   0.00%        77   0.04%         1   0.09%  236.222.21.34.bc.googleusercontent.com
540        2.01%         0   0.00%        66   0.03%         1   0.09%  35.62.168.34.bc.googleusercontent.com
536        2.00%         0   0.00%        62   0.03%         1   0.09%  31.186.23.34.bc.googleusercontent.com
527        1.97%         0   0.00%        84   0.04%         6   0.55%  20.48.160.90
515        1.92%         0   0.00%        82   0.04%         3   0.28%  4.205.62.107
456        1.70%         0   0.00%        56   0.03%         2   0.18%  175.23.205.35.bc.googleusercontent.com
456        1.70%         0   0.00%        56   0.03%         1   0.09%  54.71.32.34.bc.googleusercontent.com
456        1.70%         0   0.00%        56   0.03%         2   0.18%  92.213.31.34.bc.googleusercontent.com
419        1.56%         0   0.00%        67   0.03%         4   0.37%  20.104.18.15
363        1.35%         0   0.00%        44   0.02%         2   0.18%  194.108.235.8.bc.googleusercontent.com
363        1.35%         0   0.00%        58   0.03%         4   0.37%  52.139.44.162
355        1.32%         0   0.00%        57   0.03%         3   0.28%  20.218.243.163
339        1.26%         0   0.00%        54   0.03%         1   0.09%  68.155.159.216
332        1.24%         0   0.00%        53   0.03%         2   0.18%  158.158.121.155
324        1.21%         0   0.00%        52   0.02%         5   0.46%  4.204.200.136
316        1.18%         0   0.00%        50   0.02%         5   0.46%  40.80.82.167
307        1.15%         0   0.00%        49   0.02%         3   0.28%  20.220.10.235
298        1.11%         0   0.00%        47   0.02%         2   0.18%  20.104.87.97
280        1.04%         0   0.00%        34   0.02%         1   0.09%  221.145.148.34.bc.googleusercontent.com
276        1.03%         0   0.00%        50   0.02%         1   0.09%  ec2-3-249-27-118.eu-west-1.compute.amazonaws.com
275        1.03%         0   0.00%        44   0.02%         2   0.18%  20.63.64.130
258        0.96%         0   0.00%        41   0.02%         2   0.18%  20.116.17.175
240        0.90%         0   0.00%        29   0.01%         1   0.09%  174.69.227.35.bc.googleusercontent.com
234        0.87%         0   0.00%        37   0.02%         2   0.18%  20.113.142.140
228        0.85%         0   0.00%        28   0.01%         1   0.09%  164.79.23.34.bc.googleusercontent.com
228        0.85%         0   0.00%        28   0.01%         1   0.09%  211.237.38.34.bc.googleusercontent.com
217        0.81%         0   0.00%        35   0.02%         2   0.18%  20.63.81.20
217        0.81%         0   0.00%        35   0.02%         2   0.18%  74.248.35.25
208        0.78%         0   0.00%        33   0.02%         3   0.28%  20.226.91.14
206        0.77%         0   0.00%        25   0.01%         1   0.09%  10.192.187.34.bc.googleusercontent.com
204        0.76%         0   0.00%        33   0.02%         2   0.18%  20.220.203.117
201        0.75%         0   0.00%        25   0.01%         1   0.09%  173.59.229.8.bc.googleusercontent.com
194        0.72%         0   0.00%        31   0.01%         2   0.18%  20.100.172.153
194        0.72%         0   0.00%        31   0.01%         2   0.18%  20.220.227.7
186        0.69%         0   0.00%        23   0.01%         1   0.09%  164.247.82.34.bc.googleusercontent.com
184        0.69%         0   0.00%        29   0.01%         2   0.18%  51.103.131.31
183        0.68%         0   0.00%        29   0.01%         2   0.18%  20.169.16.7
179        0.67%         0   0.00%        29   0.01%         2   0.18%  4.223.73.90
174        0.65%         0   0.00%        28   0.01%         1   0.09%  20.40.208.6
174        0.65%         0   0.00%        19   0.01%         1   0.09%  86.177.140.34.bc.googleusercontent.com
170        0.63%         0   0.00%        27   0.01%         1   0.09%  158.23.18.197
165        0.62%         0   0.00%        26   0.01%         2   0.18%  20.196.200.88
164        0.61%         0   0.00%        26   0.01%         1   0.09%  20.208.41.112
164        0.61%         0   0.00%        26   0.01%         1   0.09%  20.215.211.30
162        0.60%         0   0.00%        26   0.01%         1   0.09%  172.213.225.181
162        0.60%         0   0.00%        26   0.01%         1   0.09%  172.213.243.2
154        0.57%         0   0.00%        25   0.01%         1   0.09%  20.203.205.96
152        0.57%         0   0.00%        24   0.01%         1   0.09%  20.151.141.175
152        0.57%         0   0.00%        24   0.01%         1   0.09%  20.228.229.148
152        0.57%         0   0.00%        24   0.01%         1   0.09%  52.238.210.254
151        0.56%         0   0.00%        24   0.01%         1   0.09%  74.248.16.78
150        0.56%         0   0.00%        24   0.01%         1   0.09%  20.48.163.91
147        0.55%         0   0.00%        24   0.01%         1   0.09%  74.248.24.145
142        0.53%         0   0.00%        23   0.01%         1   0.09%  68.155.146.130
138        0.51%         0   0.00%        22   0.01%         1   0.09%  20.220.211.172
135        0.50%         0   0.00%        22   0.01%         1   0.09%  20.203.151.213
133        0.50%         0   0.00%        21   0.01%         1   0.09%  137.116.139.215
133        0.50%         0   0.00%        21   0.01%         1   0.09%  20.106.102.5
133        0.50%         0   0.00%        21   0.01%         1   0.09%  20.220.217.108
133        0.50%         0   0.00%        21   0.01%         1   0.09%  68.221.69.10
132        0.49%         0   0.00%        21   0.01%         1   0.09%  4.232.94.23
132        0.49%         0   0.00%        21   0.01%         1   0.09%  68.221.73.131
130        0.49%         0   0.00%        21   0.01%         2   0.18%  20.48.236.86
129        0.48%         0   0.00%        21   0.01%         1   0.09%  158.23.147.79
124        0.46%         0   0.00%        20   0.01%         1   0.09%  4.223.140.16
121        0.45%         0   0.00%        19   0.01%         1   0.09%  20.104.49.130
120        0.45%         0   0.00%        19   0.01%         1   0.09%  158.158.45.59
120        0.45%         7   1.48%     16106   7.61%         1   0.09%  74.7.227.178
117        0.44%         0   0.00%        19   0.01%         1   0.09%  172.161.1.105
116        0.43%         0   0.00%        19   0.01%         1   0.09%  172.182.200.96
116        0.43%         0   0.00%        19   0.01%         1   0.09%  20.215.241.237
111        0.41%         0   0.00%        18   0.01%         1   0.09%  172.191.149.99
109        0.41%         0   0.00%        17   0.01%         1   0.09%  172.213.245.147
108        0.40%         0   0.00%        17   0.01%         1   0.09%  172.213.8.106
107        0.40%         0   0.00%        17   0.01%         1   0.09%  20.218.66.54
107        0.40%         0   0.00%        17   0.01%         2   0.18%  20.251.48.93
107        0.40%         0   0.00%        17   0.01%         1   0.09%  4.223.171.122
105        0.39%         0   0.00%        17   0.01%         2   0.18%  20.218.73.95
105        0.39%         0   0.00%        17   0.01%         2   0.18%  51.120.76.82
103        0.38%         0   0.00%        16   0.01%         1   0.09%  168.62.48.100
96         0.36%        48  10.17%         9   0.00%        48   4.43%  216.73.216.173
96         0.36%         0   0.00%        15   0.01%         2   0.18%  4.184.238.149
91         0.34%         0   0.00%        15   0.01%         1   0.09%  20.226.36.136
89         0.33%         0   0.00%        14   0.01%         1   0.09%  20.48.250.41
74         0.28%         0   0.00%        12   0.01%         2   0.18%  158.23.17.4
68         0.25%         0   0.00%        11   0.01%         1   0.09%  172.213.208.13
68         0.25%         0   0.00%        11   0.01%         1   0.09%  20.104.86.241
66         0.25%         0   0.00%        11   0.00%         2   0.18%  72.146.2.52
64         0.24%         0   0.00%        10   0.00%         1   0.09%  135.225.78.186
64         0.24%         0   0.00%        10   0.00%         1   0.09%  20.100.178.111
63         0.24%         0   0.00%        10   0.00%         1   0.09%  40.83.93.253
58         0.22%         0   0.00%         9   0.00%         1   0.09%  20.215.189.213
57         0.21%         0   0.00%         9   0.00%         1   0.09%  20.151.200.44
57         0.21%         0   0.00%         9   0.00%         1   0.09%  4.232.185.87
55         0.21%         2   0.42%         0   0.00%         1   0.09%  149.224.146.43.dynamic-pppoe.dt.ipv4.wtnet.de
54         0.20%         0   0.00%         9   0.00%         1   0.09%  20.113.56.22
52         0.19%         0   0.00%         8   0.00%         1   0.09%  20.100.198.199
50         0.19%         0   0.00%         8   0.00%         1   0.09%  20.38.3.247
49         0.18%         0   0.00%         8   0.00%         1   0.09%  20.203.208.191
48         0.18%         0   0.00%         8   0.00%         1   0.09%  20.79.222.117
48         0.18%         0   0.00%         9   0.00%         2   0.18%  82.108.212.16
47         0.18%         0   0.00%         8   0.00%         1   0.09%  20.104.49.167
47         0.18%         0   0.00%         8   0.00%         2   0.18%  20.151.9.151
47         0.18%         0   0.00%         8   0.00%         1   0.09%  20.215.186.32
47         0.18%         0   0.00%         8   0.00%         1   0.09%  74.248.130.103
42         0.16%        21   4.45%         4   0.00%        11   1.01%  216.73.216.145
38         0.14%         0   0.00%         5   0.00%         1   0.09%  117.132.188.205
38         0.14%        19   4.03%         1   0.00%         3   0.28%  box.esolutions.gr
37         0.14%         0   0.00%         6   0.00%         1   0.09%  20.203.142.71
37         0.14%         0   0.00%         6   0.00%         1   0.09%  4.232.188.49
36         0.13%         0   0.00%         6   0.00%         1   0.09%  91.92.42.131
36         0.13%         0   0.00%         6   0.00%         1   0.09%  91.92.47.201
35         0.13%         0   0.00%         6   0.00%         1   0.09%  20.24.67.246
33         0.12%         0   0.00%         5   0.00%         1   0.09%  20.118.133.132
33         0.12%         0   0.00%         5   0.00%         1   0.09%  4.225.203.22
32         0.12%         0   0.00%         4   0.00%         1   0.09%  dd761bf4f4.scan.leakix.org
31         0.12%         0   0.00%         5   0.00%         1   0.09%  158.158.35.55
31         0.12%        20   4.24%      3097   1.46%        12   1.11%  216.73.217.176
30         0.11%        15   3.18%         3   0.00%        13   1.20%  216.73.217.162
29         0.11%         0   0.00%         5   0.00%         1   0.09%  74.249.206.207
27         0.10%        17   3.60%         2   0.00%        10   0.92%  discovery-crawler15.blex.seranking.com
26         0.10%         5   1.06%        60   0.03%         1   0.09%  74.7.227.18
22         0.08%         0   0.00%         4   0.00%         1   0.09%  20.104.82.183
22         0.08%         4   0.85%    119115  56.26%         1   0.09%  74.7.227.185
22         0.08%        10   2.12%         1   0.00%        16   1.48%  crawl-66-249-70-1.googlebot.com
22         0.08%        20   4.24%     69136  32.66%         2   0.18%  ns519822.ip-158-69-55.net
21         0.08%        15   3.18%         1   0.00%        17   1.57%  crawl-66-249-70-7.googlebot.com
20         0.07%         0   0.00%         3   0.00%         1   0.09%  172.202.95.21
20         0.07%         0   0.00%         3   0.00%         4   0.37%  82.108.212.5
19         0.07%         0   0.00%         3   0.00%         1   0.09%  117.177.16.34.bc.googleusercontent.com
19         0.07%         0   0.00%         3   0.00%         1   0.09%  210.199.196.35.bc.googleusercontent.com
17         0.06%        11   2.33%         1   0.00%        15   1.38%  crawl-66-249-64-64.googlebot.com
16         0.06%         0   0.00%         8   0.00%         1   0.09%  127.49.221.35.bc.googleusercontent.com
16         0.06%         0   0.00%         8   0.00%         1   0.09%  201.2.38.34.bc.googleusercontent.com
16         0.06%         0   0.00%         8   0.00%         1   0.09%  40.254.138.34.bc.googleusercontent.com
16         0.06%         0   0.00%         8   0.00%         1   0.09%  66.205.23.34.bc.googleusercontent.com
16         0.06%         0   0.00%         8   0.00%         1   0.09%  73.112.233.35.bc.googleusercontent.com
16         0.06%         0   0.00%         2   0.00%         1   0.09%  debian13.com
15         0.06%         9   1.91%         1   0.00%        15   1.38%  crawl-66-249-64-65.googlebot.com
14         0.05%         7   1.48%         1   0.00%         7   0.65%  216.73.216.172
14         0.05%         0   0.00%         1   0.00%         2   0.18%  74.7.227.143
13         0.05%         6   1.27%         0   0.00%        11   1.01%  crawl-66-249-64-76.googlebot.com
13         0.05%         9   1.91%         1   0.00%        13   1.20%  crawl-66-249-70-8.googlebot.com
12         0.04%         6   1.27%         0   0.00%         6   0.55%  109.207.47.111
12         0.04%         0   0.00%         0   0.00%         6   0.55%  151.245.121.212
12         0.04%         0   0.00%         2   0.00%         0   0.00%  178.141.20.34.bc.googleusercontent.com
12         0.04%         0   0.00%         2   0.00%         0   0.00%  189.191.118.34.bc.googleusercontent.com
11         0.04%         0   0.00%         0   0.00%         1   0.09%  23.248.188.2
11         0.04%        11   2.33%         1   0.00%         9   0.83%  74.7.244.33
11         0.04%         2   0.42%         1   0.00%         2   0.18%  crawler.piperic.com
10         0.04%         0   0.00%         2   0.00%         1   0.09%  181.170.189.35.bc.googleusercontent.com
10         0.04%         0   0.00%         0   0.00%         3   0.28%  185.74.215.103.solordp.com
10         0.04%         0   0.00%         1   0.00%         3   0.28%  237.66.168.103.in-addr.arpa.digivps.com
10         0.04%        10   2.12%         1   0.00%         9   0.83%  74.7.241.142
9          0.03%         0   0.00%         4   0.00%         1   0.09%  117.97.73.34.bc.googleusercontent.com
9          0.03%         0   0.00%         4   0.00%         1   0.09%  75.49.237.35.bc.googleusercontent.com
9          0.03%         0   0.00%         0   0.00%         7   0.65%  8.217.145.188
8          0.03%         4   0.85%         1   0.00%         2   0.18%  216.73.217.2
8          0.03%         4   0.85%         1   0.00%         4   0.37%  216.73.217.88
8          0.03%         0   0.00%         1   0.00%         1   0.09%  static.230.96.238.62.clients.your-server.de
7          0.03%         0   0.00%         1   0.00%         1   0.09%  20.251.48.208
7          0.03%         0   0.00%         1   0.00%         1   0.09%  20.79.29.209
6          0.02%         0   0.00%         1   0.00%         2   0.18%  129.151.153.54
6          0.02%         0   0.00%         1   0.00%         1   0.09%  195.170.172.102
6          0.02%         3   0.64%         1   0.00%         3   0.28%  216.73.216.79
6          0.02%         6   1.27%         0   0.00%         6   0.55%  74.7.241.158
6          0.02%         3   0.64%         0   0.00%         2   0.18%  crawl-jhuyni.mj12bot.com
6          0.02%         3   0.64%         0   0.00%         3   0.28%  crawl-tidgh5.mj12bot.com
6          0.02%         0   0.00%         1   0.00%         1   0.09%  nsprotection.com
6          0.02%         0   0.00%         0   0.00%         1   0.09%  vps-7aabd593.vps.ovh.ca
5          0.02%         0   0.00%         1   0.00%         5   0.46%  45.205.1.124
5          0.02%         5   1.06%         0   0.00%         5   0.46%  74.7.228.55
5          0.02%         0   0.00%         0   0.00%         5   0.46%  dedicated.vsys.host
4          0.01%         0   0.00%         0   0.00%         2   0.18%  149.104.78.207
4          0.01%         0   0.00%         1   0.00%         1   0.09%  20.65.69.59
4          0.01%         2   0.42%         0   0.00%         2   0.18%  216.73.216.169
4          0.01%         0   0.00%         0   0.00%         0   0.00%  221.166.204.35.bc.googleusercontent.com
4          0.01%         0   0.00%         0   0.00%         4   0.37%  40.87.20.23
4          0.01%         0   0.00%         0   0.00%         0   0.00%  6.100.91.34.bc.googleusercontent.com
4          0.01%         0   0.00%         0   0.00%         1   0.09%  69-164-219-201.ip.linodeusercontent.com
4          0.01%         0   0.00%         0   0.00%         1   0.09%  96-126-106-19.ip.linodeusercontent.com
4          0.01%         2   0.42%         0   0.00%         2   0.18%  crawl-8mdx8f.mj12bot.com
4          0.01%         2   0.42%         0   0.00%         2   0.18%  crawl-9fxwvr.mj12bot.com
4          0.01%         2   0.42%         0   0.00%         2   0.18%  crawl-9w1x4u.mj12bot.com
4          0.01%         2   0.42%         0   0.00%         2   0.18%  crawl-eelmll.mj12bot.com
4          0.01%         2   0.42%         0   0.00%         2   0.18%  crawl-zeka2a.mj12bot.com
4          0.01%         0   0.00%         0   0.00%         1   0.09%  crawl.webatla.com
4          0.01%         0   0.00%         0   0.00%         1   0.09%  ec2-43-199-252-10.ap-east-1.compute.amazonaws.com
4          0.01%         0   0.00%         0   0.00%         4   0.37%  ec2-52-5-176-194.compute-1.amazonaws.com
4          0.01%         2   0.42%         0   0.00%         2   0.18%  linux10.r00tbase.de
4          0.01%         4   0.85%         0   0.00%         4   0.37%  planetlab24.gino-research.net.in.tum.de
3          0.01%         2   0.42%         2   0.00%         1   0.09%  106.63.26.20
3          0.01%         0   0.00%         1   0.00%         3   0.28%  123.160.223.73
3          0.01%         0   0.00%         1   0.00%         1   0.09%  163.7.12.51
3          0.01%         0   0.00%         1   0.00%         1   0.09%  163.7.12.95
3          0.01%         0   0.00%         1   0.00%         1   0.09%  163.7.13.221
3          0.01%         0   0.00%         1   0.00%         1   0.09%  172.as215599.net
3          0.01%         1   0.21%         1   0.00%         1   0.09%  185.148.0.208
3          0.01%         0   0.00%         0   0.00%         1   0.09%  190-2-142-78.hosted-by-worldstream.net
3          0.01%         0   0.00%         0   0.00%         1   0.09%  194.180.48.64
3          0.01%         0   0.00%         0   0.00%         1   0.09%  213.35.127.232
3          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.216.197
3          0.01%         3   0.64%       360   0.17%         1   0.09%  31-217-172-199.cgn.acro.cosmote.net
3          0.01%         0   0.00%         0   0.00%         1   0.09%  38.60.212.27
3          0.01%         0   0.00%         1   0.00%         1   0.09%  46.232.235.5
3          0.01%         0   0.00%         0   0.00%         3   0.28%  47.77.216.189
3          0.01%         0   0.00%         0   0.00%         3   0.28%  74.7.242.2
3          0.01%         3   0.64%         0   0.00%         2   0.18%  74.7.244.48
3          0.01%         1   0.21%         2   0.00%         1   0.09%  77.243.184.251
3          0.01%         0   0.00%         1   0.00%         1   0.09%  94.154.43.177
3          0.01%         0   0.00%         1   0.00%         2   0.18%  94.154.43.178
3          0.01%         3   0.64%         0   0.00%         3   0.28%  ec2-3-226-202-248.compute-1.amazonaws.com
3          0.01%         0   0.00%         1   0.00%         1   0.09%  ec2-3-81-15-217.compute-1.amazonaws.com
3          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-34-218-248-83.us-west-2.compute.amazonaws.com
3          0.01%         0   0.00%         0   0.00%         3   0.28%  ec2-34-230-146-223.compute-1.amazonaws.com
3          0.01%         3   0.64%         0   0.00%         3   0.28%  ec2-44-195-188-79.compute-1.amazonaws.com
3          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-44-242-137-38.us-west-2.compute.amazonaws.com
3          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-52-32-47-216.us-west-2.compute.amazonaws.com
3          0.01%         0   0.00%         1   0.00%         1   0.09%  ec2-52-90-170-241.compute-1.amazonaws.com
3          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-54-148-45-189.us-west-2.compute.amazonaws.com
3          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-54-189-200-193.us-west-2.compute.amazonaws.com
3          0.01%         2   0.42%         0   0.00%         1   0.09%  pot17.webmeup.com
3          0.01%         0   0.00%         0   0.00%         2   0.18%  scan.visionheight.com
3          0.01%         1   0.21%         0   0.00%         1   0.09%  static.214.124.108.65.clients.your-server.de
3          0.01%         1   0.21%         1   0.00%         1   0.09%  unn-45-134-142-199.datapacket.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  101.91.46.173-ns1.colocationamerica.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  102.218.215.172
2          0.01%         0   0.00%         0   0.00%         1   0.09%  103.196.9.157
2          0.01%         0   0.00%         0   0.00%         1   0.09%  103.4.251.80
2          0.01%         0   0.00%         0   0.00%         1   0.09%  104.164.173.146
2          0.01%         2   0.42%         0   0.00%         2   0.18%  104.210.140.130
2          0.01%         2   0.42%         0   0.00%         2   0.18%  104.210.140.131
2          0.01%         2   0.42%         0   0.00%         2   0.18%  104.210.140.137
2          0.01%         2   0.42%         0   0.00%         2   0.18%  104.210.140.141
2          0.01%         0   0.00%         0   0.00%         2   0.18%  111.7.96.155
2          0.01%         0   0.00%         0   0.00%         1   0.09%  127.123.70.136.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  139.59.123.110
2          0.01%         0   0.00%         0   0.00%         1   0.09%  146.70.194.220
2          0.01%         0   0.00%         0   0.00%         1   0.09%  146.70.194.230
2          0.01%         0   0.00%         0   0.00%         1   0.09%  146.70.194.236
2          0.01%         0   0.00%         0   0.00%         2   0.18%  147.182.236.246
2          0.01%         0   0.00%         0   0.00%         0   0.00%  149.118.158.8
2          0.01%         0   0.00%         0   0.00%         1   0.09%  153.33.235.8.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  159.203.74.160
2          0.01%         0   0.00%         0   0.00%         1   0.09%  159.223.126.251
2          0.01%         1   0.21%         1   0.00%         1   0.09%  159.223.206.54
2          0.01%         0   0.00%         0   0.00%         2   0.18%  160.30.136.8
2          0.01%         1   0.21%         1   0.00%         1   0.09%  165.232.85.67
2          0.01%         0   0.00%         0   0.00%         1   0.09%  171.139.178.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  171.22.217.2
2          0.01%         0   0.00%         0   0.00%         2   0.18%  172.206.67.244
2          0.01%         0   0.00%         0   0.00%         0   0.00%  172.68.175.44
2          0.01%         0   0.00%         0   0.00%         0   0.00%  172.71.194.46
2          0.01%         0   0.00%         0   0.00%         0   0.00%  172.71.194.47
2          0.01%         0   0.00%         0   0.00%         0   0.00%  172.71.232.109
2          0.01%         0   0.00%         0   0.00%         1   0.09%  178.211.139.240
2          0.01%         0   0.00%         0   0.00%         1   0.09%  178.66.113.173
2          0.01%         0   0.00%         0   0.00%         1   0.09%  180.169.73.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  181.201.145.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  187.172.132.66.censys-scanner.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  192.241.134.160
2          0.01%         0   0.00%         0   0.00%         2   0.18%  2.26.23.219
2          0.01%         0   0.00%         0   0.00%         1   0.09%  203.58.171.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  205.169.39.111
2          0.01%         1   0.21%         0   0.00%         1   0.09%  205.bl.bot.semrush.com
2          0.01%         1   0.21%         1   0.00%         1   0.09%  206.189.230.170
2          0.01%         0   0.00%         0   0.00%         1   0.09%  206.209.210.12
2          0.01%         0   0.00%         1   0.00%         1   0.09%  216.226.77.20
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.216.116
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.216.184
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.217.114
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.217.134
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.217.15
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.217.152
2          0.01%         1   0.21%         0   0.00%         1   0.09%  216.73.217.173
2          0.01%         0   0.00%         0   0.00%         0   0.00%  237.220.138.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%  238.21.46.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  254.24.118.136.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  4.246.181.2
2          0.01%         0   0.00%         0   0.00%         1   0.09%  43.153.244.231
2          0.01%         1   0.21%         1   0.00%         1   0.09%  45.55.80.233
2          0.01%         0   0.00%         0   0.00%         2   0.18%  45.66.43.48.inalan.gr
2          0.01%         0   0.00%         0   0.00%         1   0.09%  47.red-88-17-30.dynamicip.rima-tde.net
2          0.01%         0   0.00%         0   0.00%         1   0.09%  60.17.215.35.bc.googleusercontent.com
2          0.01%         1   0.21%         1   0.00%         1   0.09%  64.23.231.23
2          0.01%         0   0.00%         0   0.00%         1   0.09%  66.187.5.19.hostodo.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  69.30.203.226
2          0.01%         0   0.00%         0   0.00%         0   0.00%  74.208.119.42
2          0.01%         0   0.00%         0   0.00%         0   0.00%  74.208.53.48
2          0.01%         2   0.42%         0   0.00%         1   0.09%  74.7.228.33
2          0.01%         2   0.42%         0   0.00%         1   0.09%  74.7.230.56
2          0.01%         2   0.42%         0   0.00%         1   0.09%  74.7.230.60
2          0.01%         0   0.00%         0   0.00%         1   0.09%  77.68.87.67
2          0.01%         0   0.00%         0   0.00%         1   0.09%  82.102.18.116
2          0.01%         0   0.00%         0   0.00%         1   0.09%  82.102.18.118
2          0.01%         0   0.00%         0   0.00%         1   0.09%  82.102.18.188
2          0.01%         0   0.00%         0   0.00%         1   0.09%  85.204.70.102
2          0.01%         0   0.00%         0   0.00%         1   0.09%  85.204.70.104
2          0.01%         0   0.00%         0   0.00%         1   0.09%  85.204.70.112
2          0.01%         0   0.00%         0   0.00%         1   0.09%  85.204.70.114
2          0.01%         0   0.00%         0   0.00%         1   0.09%  85.204.70.116
2          0.01%         0   0.00%         0   0.00%         1   0.09%  87.58.197.202
2          0.01%         2   0.42%         0   0.00%         1   0.09%  92.60.40.233
2          0.01%         0   0.00%         0   0.00%         1   0.09%  93.152.221.59
2          0.01%         0   0.00%         0   0.00%         1   0.09%  crawl-144-217-135-214.dataproviderbot.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  crawl-178-105-183-10.2ip.io
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-3rz6i6.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-5oyy6q.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-6i2bpl.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-7es772.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-82bkht.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-8kj0mm.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-bwgwxh.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-gdtwdi.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-gfti5l.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-hpok2f.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-jbajmb.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-myuyxj.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-o4mj9i.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-o4sr02.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-oiddkd.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-ol6r8r.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-s4omiq.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-toyn6r.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-vodziy.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawl-zhl4rl.mj12bot.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  crawler2.bot.lohisoft.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  dacs-compute-02.ewi.utwente.nl
2          0.01%         2   0.42%         0   0.00%         2   0.18%  ec2-100-49-153-7.compute-1.amazonaws.com
2          0.01%         2   0.42%         0   0.00%         2   0.18%  ec2-100-50-227-41.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  ec2-100-51-8-157.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         1   0.09%  ec2-13-222-9-129.compute-1.amazonaws.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-13-59-62-195.us-east-2.compute.amazonaws.com
2          0.01%         1   0.21%         0   0.00%         1   0.09%  ec2-16-146-28-62.us-west-2.compute.amazonaws.com
2          0.01%         2   0.42%         0   0.00%         2   0.18%  ec2-32-193-52-205.compute-1.amazonaws.com
2          0.01%         2   0.42%         0   0.00%         2   0.18%  ec2-34-233-249-162.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         2   0.18%  ec2-34-237-50-25.compute-1.amazonaws.com
