Usage statistics for www.villas-mina.gr

Summary Period: August 2026 - Sites
Generated 27-Aug-2026 00:17 EEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2610      12.48%         0   0.00%       316   0.17%         1   0.12%  185.177.72.38
582        2.78%         0   0.00%        68   0.04%         1   0.12%  76.96.70.136.bc.googleusercontent.com
540        2.58%         0   0.00%        66   0.03%         1   0.12%  35.62.168.34.bc.googleusercontent.com
536        2.56%         0   0.00%        62   0.03%         1   0.12%  31.186.23.34.bc.googleusercontent.com
456        2.18%         0   0.00%        56   0.03%         2   0.23%  175.23.205.35.bc.googleusercontent.com
456        2.18%         0   0.00%        56   0.03%         1   0.12%  54.71.32.34.bc.googleusercontent.com
456        2.18%         0   0.00%        56   0.03%         2   0.23%  92.213.31.34.bc.googleusercontent.com
397        1.90%         0   0.00%        64   0.03%         6   0.70%  20.151.129.194
363        1.74%         0   0.00%        44   0.02%         2   0.23%  194.108.235.8.bc.googleusercontent.com
355        1.70%         0   0.00%        57   0.03%         3   0.35%  20.218.243.163
339        1.62%         0   0.00%        54   0.03%         1   0.12%  68.155.159.216
332        1.59%         0   0.00%        53   0.03%         2   0.23%  158.158.121.155
316        1.51%         0   0.00%        50   0.03%         5   0.59%  40.80.82.167
298        1.42%         0   0.00%        48   0.02%         2   0.23%  20.104.50.220
298        1.42%         0   0.00%        47   0.02%         2   0.23%  20.104.87.97
288        1.38%         0   0.00%        46   0.02%         4   0.47%  4.204.200.136
280        1.34%         0   0.00%        34   0.02%         1   0.12%  221.145.148.34.bc.googleusercontent.com
276        1.32%         0   0.00%        50   0.03%         1   0.12%  ec2-3-249-27-118.eu-west-1.compute.amazonaws.com
258        1.23%         0   0.00%        41   0.02%         2   0.23%  20.116.17.175
252        1.20%         0   0.00%        40   0.02%         2   0.23%  20.48.147.90
240        1.15%         0   0.00%        29   0.02%         1   0.12%  174.69.227.35.bc.googleusercontent.com
234        1.12%         0   0.00%        37   0.02%         2   0.23%  20.113.142.140
228        1.09%         0   0.00%        28   0.01%         1   0.12%  164.79.23.34.bc.googleusercontent.com
228        1.09%         0   0.00%        28   0.01%         1   0.12%  211.237.38.34.bc.googleusercontent.com
217        1.04%         0   0.00%        35   0.02%         2   0.23%  74.248.35.25
206        0.98%         0   0.00%        25   0.01%         1   0.12%  10.192.187.34.bc.googleusercontent.com
204        0.98%         0   0.00%        33   0.02%         2   0.23%  20.220.203.117
201        0.96%         0   0.00%        25   0.01%         1   0.12%  173.59.229.8.bc.googleusercontent.com
194        0.93%         0   0.00%        31   0.02%         2   0.23%  20.100.172.153
186        0.89%         0   0.00%        23   0.01%         1   0.12%  164.247.82.34.bc.googleusercontent.com
184        0.88%         0   0.00%        29   0.02%         2   0.23%  51.103.131.31
183        0.87%         0   0.00%        29   0.02%         2   0.23%  20.169.16.7
179        0.86%         0   0.00%        29   0.01%         2   0.23%  4.223.73.90
174        0.83%         0   0.00%        28   0.01%         1   0.12%  20.40.208.6
174        0.83%         0   0.00%        19   0.01%         1   0.12%  86.177.140.34.bc.googleusercontent.com
170        0.81%         0   0.00%        27   0.01%         1   0.12%  158.23.18.197
165        0.79%         0   0.00%        26   0.01%         2   0.23%  20.196.200.88
164        0.78%         0   0.00%        26   0.01%         1   0.12%  20.208.41.112
164        0.78%         0   0.00%        26   0.01%         1   0.12%  20.215.211.30
162        0.77%         0   0.00%        26   0.01%         1   0.12%  172.213.225.181
162        0.77%         0   0.00%        26   0.01%         1   0.12%  172.213.243.2
154        0.74%         0   0.00%        25   0.01%         1   0.12%  20.203.205.96
152        0.73%         0   0.00%        24   0.01%         1   0.12%  20.151.141.175
152        0.73%         0   0.00%        24   0.01%         1   0.12%  20.228.229.148
152        0.73%         0   0.00%        24   0.01%         1   0.12%  52.238.210.254
151        0.72%         0   0.00%        24   0.01%         1   0.12%  74.248.16.78
150        0.72%         0   0.00%        24   0.01%         1   0.12%  20.48.163.91
147        0.70%         0   0.00%        24   0.01%         1   0.12%  74.248.24.145
143        0.68%         0   0.00%        23   0.01%         1   0.12%  20.220.10.235
142        0.68%         0   0.00%        23   0.01%         1   0.12%  68.155.146.130
141        0.67%         0   0.00%        23   0.01%         2   0.23%  52.139.44.162
135        0.65%         0   0.00%        22   0.01%         1   0.12%  20.203.151.213
133        0.64%         0   0.00%        21   0.01%         1   0.12%  137.116.139.215
133        0.64%         0   0.00%        21   0.01%         1   0.12%  20.106.102.5
133        0.64%         0   0.00%        21   0.01%         1   0.12%  20.220.217.108
133        0.64%         0   0.00%        21   0.01%         1   0.12%  68.221.69.10
132        0.63%         0   0.00%        21   0.01%         1   0.12%  20.63.64.130
132        0.63%         0   0.00%        21   0.01%         1   0.12%  4.232.94.23
132        0.63%         0   0.00%        21   0.01%         1   0.12%  68.221.73.131
130        0.62%         0   0.00%        21   0.01%         2   0.23%  20.48.236.86
124        0.59%         0   0.00%        20   0.01%         1   0.12%  4.223.140.16
120        0.57%         0   0.00%        19   0.01%         1   0.12%  158.158.45.59
117        0.56%         0   0.00%        19   0.01%         1   0.12%  172.161.1.105
116        0.55%         0   0.00%        19   0.01%         1   0.12%  172.182.200.96
116        0.55%         0   0.00%        19   0.01%         1   0.12%  20.215.241.237
109        0.52%         0   0.00%        17   0.01%         1   0.12%  172.213.245.147
108        0.52%         0   0.00%        17   0.01%         1   0.12%  172.213.8.106
107        0.51%         0   0.00%        17   0.01%         1   0.12%  20.218.66.54
107        0.51%         0   0.00%        17   0.01%         2   0.23%  20.251.48.93
107        0.51%         0   0.00%        17   0.01%         1   0.12%  4.223.171.122
105        0.50%         0   0.00%        17   0.01%         2   0.23%  20.218.73.95
105        0.50%         0   0.00%        17   0.01%         2   0.23%  51.120.76.82
103        0.49%         0   0.00%        16   0.01%         1   0.12%  168.62.48.100
97         0.46%         0   0.00%        16   0.01%         2   0.23%  20.226.91.14
96         0.46%        48  14.29%         9   0.00%        48   5.62%  216.73.216.173
96         0.46%         0   0.00%        15   0.01%         2   0.23%  4.184.238.149
91         0.44%         0   0.00%        15   0.01%         1   0.12%  20.226.36.136
74         0.35%         0   0.00%        12   0.01%         2   0.23%  158.23.17.4
68         0.33%         0   0.00%        11   0.01%         1   0.12%  172.213.208.13
68         0.33%         0   0.00%        11   0.01%         1   0.12%  20.104.86.241
66         0.32%         0   0.00%        11   0.01%         2   0.23%  72.146.2.52
64         0.31%         0   0.00%        10   0.01%         1   0.12%  135.225.78.186
64         0.31%         0   0.00%        10   0.01%         1   0.12%  20.100.178.111
63         0.30%         0   0.00%        10   0.01%         1   0.12%  40.83.93.253
58         0.28%         0   0.00%         9   0.00%         1   0.12%  20.215.189.213
57         0.27%         0   0.00%         9   0.00%         1   0.12%  4.232.185.87
54         0.26%         0   0.00%         9   0.00%         1   0.12%  20.113.56.22
52         0.25%         0   0.00%         8   0.00%         1   0.12%  20.100.198.199
50         0.24%         0   0.00%         8   0.00%         1   0.12%  20.38.3.247
49         0.23%         0   0.00%         8   0.00%         1   0.12%  20.203.208.191
48         0.23%         0   0.00%         8   0.00%         1   0.12%  20.79.222.117
47         0.22%         0   0.00%         8   0.00%         1   0.12%  20.104.49.167
47         0.22%         0   0.00%         8   0.00%         2   0.23%  20.151.9.151
47         0.22%         0   0.00%         8   0.00%         1   0.12%  20.215.186.32
47         0.22%         0   0.00%         8   0.00%         1   0.12%  74.248.130.103
43         0.21%         0   0.00%         7   0.00%         1   0.12%  20.48.160.90
38         0.18%         0   0.00%         5   0.00%         1   0.12%  117.132.188.205
38         0.18%        19   5.65%         1   0.00%         3   0.35%  box.esolutions.gr
37         0.18%         0   0.00%         6   0.00%         1   0.12%  20.203.142.71
37         0.18%         0   0.00%         6   0.00%         1   0.12%  4.232.188.49
36         0.17%         0   0.00%         6   0.00%         1   0.12%  91.92.42.131
36         0.17%         0   0.00%         6   0.00%         1   0.12%  91.92.47.201
35         0.17%         0   0.00%         6   0.00%         1   0.12%  20.24.67.246
33         0.16%         0   0.00%         5   0.00%         1   0.12%  20.118.133.132
33         0.16%         0   0.00%         5   0.00%         1   0.12%  4.225.203.22
32         0.15%         0   0.00%         4   0.00%         1   0.12%  dd761bf4f4.scan.leakix.org
31         0.15%         0   0.00%         5   0.00%         1   0.12%  158.158.35.55
30         0.14%         0   0.00%         5   0.00%         1   0.12%  20.104.18.15
29         0.14%         0   0.00%         5   0.00%         1   0.12%  74.249.206.207
27         0.13%        17   5.06%         2   0.00%        10   1.17%  discovery-crawler15.blex.seranking.com
26         0.12%         5   1.49%        60   0.03%         1   0.12%  74.7.227.18
22         0.11%         0   0.00%         4   0.00%         1   0.12%  20.104.82.183
22         0.11%         4   1.19%    119115  62.15%         1   0.12%  74.7.227.185
22         0.11%        10   2.98%         1   0.00%        16   1.87%  crawl-66-249-70-1.googlebot.com
22         0.11%        20   5.95%     69136  36.08%         2   0.23%  ns519822.ip-158-69-55.net
21         0.10%        15   4.46%         1   0.00%        17   1.99%  crawl-66-249-70-7.googlebot.com
20         0.10%         0   0.00%         3   0.00%         1   0.12%  172.202.95.21
19         0.09%         0   0.00%         3   0.00%         1   0.12%  117.177.16.34.bc.googleusercontent.com
16         0.08%         0   0.00%         8   0.00%         1   0.12%  127.49.221.35.bc.googleusercontent.com
16         0.08%         0   0.00%         8   0.00%         1   0.12%  201.2.38.34.bc.googleusercontent.com
16         0.08%         0   0.00%         8   0.00%         1   0.12%  40.254.138.34.bc.googleusercontent.com
16         0.08%         0   0.00%         8   0.00%         1   0.12%  66.205.23.34.bc.googleusercontent.com
16         0.08%         0   0.00%         8   0.00%         1   0.12%  73.112.233.35.bc.googleusercontent.com
16         0.08%         0   0.00%         2   0.00%         1   0.12%  debian13.com
14         0.07%         7   2.08%         1   0.00%         7   0.82%  216.73.216.172
14         0.07%         0   0.00%         1   0.00%         2   0.23%  74.7.227.143
13         0.06%         9   2.68%         1   0.00%        13   1.52%  crawl-66-249-70-8.googlebot.com
12         0.06%         0   0.00%         0   0.00%         6   0.70%  151.245.121.212
12         0.06%         0   0.00%         2   0.00%         0   0.00%  178.141.20.34.bc.googleusercontent.com
11         0.05%        11   3.27%         1   0.00%         9   1.05%  74.7.244.33
11         0.05%         6   1.79%         0   0.00%         9   1.05%  crawl-66-249-64-64.googlebot.com
10         0.05%         0   0.00%         2   0.00%         1   0.12%  181.170.189.35.bc.googleusercontent.com
10         0.05%         0   0.00%         0   0.00%         3   0.35%  185.74.215.103.solordp.com
10         0.05%         0   0.00%         1   0.00%         3   0.35%  237.66.168.103.in-addr.arpa.digivps.com
10         0.05%        10   2.98%         1   0.00%         9   1.05%  74.7.241.142
10         0.05%         7   2.08%         1   0.00%        10   1.17%  crawl-66-249-64-65.googlebot.com
9          0.04%         4   1.19%         0   0.00%         7   0.82%  crawl-66-249-64-76.googlebot.com
8          0.04%         4   1.19%         0   0.00%         4   0.47%  109.207.47.111
8          0.04%         0   0.00%         1   0.00%         3   0.35%  82.108.212.5
8          0.04%         0   0.00%         1   0.00%         1   0.12%  static.230.96.238.62.clients.your-server.de
7          0.03%         0   0.00%         1   0.00%         1   0.12%  20.251.48.208
7          0.03%         0   0.00%         1   0.00%         1   0.12%  20.79.29.209
6          0.03%         0   0.00%         1   0.00%         1   0.12%  195.170.172.102
6          0.03%         6   1.79%         0   0.00%         6   0.70%  74.7.241.158
6          0.03%         3   0.89%         0   0.00%         2   0.23%  crawl-jhuyni.mj12bot.com
6          0.03%         0   0.00%         1   0.00%         1   0.12%  nsprotection.com
6          0.03%         0   0.00%         0   0.00%         1   0.12%  vps-7aabd593.vps.ovh.ca
5          0.02%         5   1.49%         0   0.00%         5   0.59%  74.7.228.55
4          0.02%         0   0.00%         0   0.00%         2   0.23%  149.104.78.207
4          0.02%         0   0.00%         1   0.00%         1   0.12%  20.65.69.59
4          0.02%         2   0.60%         0   0.00%         2   0.23%  216.73.216.169
4          0.02%         0   0.00%         0   0.00%         0   0.00%  221.166.204.35.bc.googleusercontent.com
4          0.02%         0   0.00%         0   0.00%         4   0.47%  40.87.20.23
4          0.02%         0   0.00%         1   0.00%         4   0.47%  45.205.1.124
4          0.02%         0   0.00%         0   0.00%         0   0.00%  6.100.91.34.bc.googleusercontent.com
4          0.02%         0   0.00%         0   0.00%         1   0.12%  69-164-219-201.ip.linodeusercontent.com
4          0.02%         0   0.00%         0   0.00%         3   0.35%  8.217.145.188
4          0.02%         0   0.00%         0   0.00%         1   0.12%  96-126-106-19.ip.linodeusercontent.com
4          0.02%         2   0.60%         0   0.00%         2   0.23%  crawl-8mdx8f.mj12bot.com
4          0.02%         2   0.60%         0   0.00%         2   0.23%  crawl-9fxwvr.mj12bot.com
4          0.02%         2   0.60%         0   0.00%         2   0.23%  crawl-9w1x4u.mj12bot.com
4          0.02%         2   0.60%         0   0.00%         2   0.23%  crawl-tidgh5.mj12bot.com
4          0.02%         2   0.60%         0   0.00%         2   0.23%  crawl-zeka2a.mj12bot.com
4          0.02%         0   0.00%         0   0.00%         1   0.12%  crawl.webatla.com
4          0.02%         0   0.00%         0   0.00%         4   0.47%  dedicated.vsys.host
4          0.02%         0   0.00%         0   0.00%         1   0.12%  ec2-43-199-252-10.ap-east-1.compute.amazonaws.com
4          0.02%         0   0.00%         0   0.00%         4   0.47%  ec2-52-5-176-194.compute-1.amazonaws.com
3          0.01%         0   0.00%         1   0.00%         3   0.35%  123.160.223.73
3          0.01%         0   0.00%         1   0.00%         1   0.12%  163.7.12.51
3          0.01%         0   0.00%         1   0.00%         1   0.12%  163.7.12.95
3          0.01%         0   0.00%         1   0.00%         1   0.12%  163.7.13.221
3          0.01%         0   0.00%         1   0.00%         1   0.12%  172.as215599.net
3          0.01%         1   0.30%         1   0.00%         1   0.12%  185.148.0.208
3          0.01%         0   0.00%         0   0.00%         1   0.12%  190-2-142-78.hosted-by-worldstream.net
3          0.01%         0   0.00%         0   0.00%         1   0.12%  194.180.48.64
3          0.01%         0   0.00%         0   0.00%         1   0.12%  213.35.127.232
3          0.01%         3   0.89%       360   0.19%         1   0.12%  31-217-172-199.cgn.acro.cosmote.net
3          0.01%         0   0.00%         0   0.00%         1   0.12%  38.60.212.27
3          0.01%         0   0.00%         1   0.00%         1   0.12%  46.232.235.5
3          0.01%         0   0.00%         0   0.00%         3   0.35%  47.77.216.189
3          0.01%         0   0.00%         0   0.00%         3   0.35%  74.7.242.2
3          0.01%         1   0.30%         2   0.00%         1   0.12%  77.243.184.251
3          0.01%         0   0.00%         1   0.00%         1   0.12%  94.154.43.177
3          0.01%         0   0.00%         1   0.00%         2   0.23%  94.154.43.178
3          0.01%         3   0.89%         0   0.00%         3   0.35%  ec2-3-226-202-248.compute-1.amazonaws.com
3          0.01%         0   0.00%         1   0.00%         1   0.12%  ec2-3-81-15-217.compute-1.amazonaws.com
3          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-34-218-248-83.us-west-2.compute.amazonaws.com
3          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-44-242-137-38.us-west-2.compute.amazonaws.com
3          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-52-32-47-216.us-west-2.compute.amazonaws.com
3          0.01%         0   0.00%         1   0.00%         1   0.12%  ec2-52-90-170-241.compute-1.amazonaws.com
3          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-54-148-45-189.us-west-2.compute.amazonaws.com
3          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-54-189-200-193.us-west-2.compute.amazonaws.com
3          0.01%         3   0.89%         0   0.00%         3   0.35%  planetlab24.gino-research.net.in.tum.de
3          0.01%         2   0.60%         0   0.00%         1   0.12%  pot17.webmeup.com
3          0.01%         0   0.00%         0   0.00%         2   0.23%  scan.visionheight.com
3          0.01%         1   0.30%         0   0.00%         1   0.12%  static.214.124.108.65.clients.your-server.de
2          0.01%         0   0.00%         0   0.00%         1   0.12%  101.91.46.173-ns1.colocationamerica.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  102.218.215.172
2          0.01%         0   0.00%         0   0.00%         1   0.12%  103.196.9.157
2          0.01%         0   0.00%         0   0.00%         1   0.12%  103.4.251.80
2          0.01%         0   0.00%         0   0.00%         1   0.12%  104.164.173.146
2          0.01%         0   0.00%         0   0.00%         2   0.23%  111.7.96.155
2          0.01%         0   0.00%         0   0.00%         2   0.23%  139.59.123.110
2          0.01%         0   0.00%         0   0.00%         1   0.12%  146.70.194.230
2          0.01%         0   0.00%         0   0.00%         1   0.12%  146.70.194.236
2          0.01%         0   0.00%         0   0.00%         0   0.00%  149.118.158.8
2          0.01%         0   0.00%         0   0.00%         1   0.12%  153.33.235.8.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  159.203.74.160
2          0.01%         0   0.00%         0   0.00%         1   0.12%  159.223.126.251
2          0.01%         1   0.30%         1   0.00%         1   0.12%  159.223.206.54
2          0.01%         0   0.00%         0   0.00%         2   0.23%  160.30.136.8
2          0.01%         0   0.00%         0   0.00%         1   0.12%  171.139.178.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  171.22.217.2
2          0.01%         0   0.00%         0   0.00%         2   0.23%  172.206.67.244
2          0.01%         0   0.00%         0   0.00%         0   0.00%  172.71.194.46
2          0.01%         0   0.00%         0   0.00%         0   0.00%  172.71.194.47
2          0.01%         0   0.00%         0   0.00%         1   0.12%  178.66.113.173
2          0.01%         0   0.00%         0   0.00%         1   0.12%  180.169.73.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  181.201.145.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  192.241.134.160
2          0.01%         0   0.00%         0   0.00%         2   0.23%  2.26.23.219
2          0.01%         0   0.00%         0   0.00%         1   0.12%  203.58.171.34.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  205.169.39.111
2          0.01%         1   0.30%         0   0.00%         1   0.12%  205.bl.bot.semrush.com
2          0.01%         1   0.30%         1   0.00%         1   0.12%  206.189.230.170
2          0.01%         1   0.30%         0   0.00%         1   0.12%  216.73.216.116
2          0.01%         1   0.30%         0   0.00%         1   0.12%  216.73.216.184
2          0.01%         1   0.30%         0   0.00%         1   0.12%  216.73.217.15
2          0.01%         1   0.30%         0   0.00%         1   0.12%  216.73.217.152
2          0.01%         0   0.00%         0   0.00%         1   0.12%  254.24.118.136.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  4.246.181.2
2          0.01%         0   0.00%         0   0.00%         1   0.12%  43.153.244.231
2          0.01%         1   0.30%         1   0.00%         1   0.12%  45.55.80.233
2          0.01%         0   0.00%         0   0.00%         2   0.23%  45.66.43.48.inalan.gr
2          0.01%         0   0.00%         0   0.00%         1   0.12%  47.red-88-17-30.dynamicip.rima-tde.net
2          0.01%         1   0.30%         1   0.00%         1   0.12%  64.23.231.23
2          0.01%         0   0.00%         0   0.00%         1   0.12%  66.187.5.19.hostodo.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  69.30.203.226
2          0.01%         0   0.00%         0   0.00%         0   0.00%  74.208.119.42
2          0.01%         0   0.00%         0   0.00%         0   0.00%  74.208.53.48
2          0.01%         2   0.60%         0   0.00%         1   0.12%  74.7.228.33
2          0.01%         2   0.60%         0   0.00%         1   0.12%  74.7.230.56
2          0.01%         0   0.00%         0   0.00%         1   0.12%  82.102.18.116
2          0.01%         0   0.00%         0   0.00%         1   0.12%  82.102.18.118
2          0.01%         0   0.00%         0   0.00%         1   0.12%  82.102.18.188
2          0.01%         0   0.00%         0   0.00%         1   0.12%  85.204.70.104
2          0.01%         0   0.00%         0   0.00%         1   0.12%  85.204.70.112
2          0.01%         0   0.00%         0   0.00%         1   0.12%  85.204.70.114
2          0.01%         0   0.00%         0   0.00%         1   0.12%  85.204.70.116
2          0.01%         0   0.00%         0   0.00%         1   0.12%  87.58.197.202
2          0.01%         2   0.60%         0   0.00%         1   0.12%  92.60.40.233
2          0.01%         0   0.00%         0   0.00%         1   0.12%  93.152.221.59
2          0.01%         0   0.00%         0   0.00%         2   0.23%  crawl-178-105-183-10.2ip.io
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-3rz6i6.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-5oyy6q.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-6i2bpl.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-82bkht.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-8kj0mm.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-bwgwxh.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-eelmll.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-gdtwdi.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-gfti5l.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-hpok2f.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-jbajmb.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-myuyxj.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-o4sr02.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-s4omiq.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-toyn6r.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-vodziy.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  crawl-zhl4rl.mj12bot.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  dacs-compute-02.ewi.utwente.nl
2          0.01%         2   0.60%         0   0.00%         2   0.23%  ec2-100-49-153-7.compute-1.amazonaws.com
2          0.01%         2   0.60%         0   0.00%         2   0.23%  ec2-100-50-227-41.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  ec2-100-51-8-157.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  ec2-13-222-9-129.compute-1.amazonaws.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-16-146-28-62.us-west-2.compute.amazonaws.com
2          0.01%         2   0.60%         0   0.00%         2   0.23%  ec2-32-193-52-205.compute-1.amazonaws.com
2          0.01%         2   0.60%         0   0.00%         2   0.23%  ec2-34-233-249-162.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  ec2-35-171-244-90.compute-1.amazonaws.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-35-94-82-135.us-west-2.compute.amazonaws.com
2          0.01%         2   0.60%         0   0.00%         2   0.23%  ec2-44-195-188-79.compute-1.amazonaws.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-44-200-254-77.compute-1.amazonaws.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-44-251-82-100.us-west-2.compute.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  ec2-50-17-101-143.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  ec2-52-203-136-146.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         2   0.23%  ec2-52-22-1-240.compute-1.amazonaws.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-54-89-2-211.compute-1.amazonaws.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ec2-98-87-169-6.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  host220.obamal.com
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ip-88-216-63-249.002.ptr.cherryservers.net
2          0.01%         1   0.30%         0   0.00%         1   0.12%  linux10.r00tbase.de
2          0.01%         0   0.00%         0   0.00%         2   0.23%  ns1016175.ip-15-204-182.us
2          0.01%         0   0.00%         0   0.00%         1   0.12%  ns1016487.ip-15-204-183.us
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ns31025154.ip-51-68-34.eu
2          0.01%         1   0.30%         0   0.00%         1   0.12%  ns3364841.ip-147-135-252.eu
2          0.01%         0   0.00%         0   0.00%         2   0.23%  research2.hadrian.io
2          0.01%         0   0.00%         0   0.00%         2   0.23%  server9-centos7134236.aspadmin.net
2          0.01%         0   0.00%         0   0.00%         2   0.23%  unn-79-127-248-2.datapacket.com
2          0.01%         0   0.00%         0   0.00%         1   0.12%  vmi3468102.contaboserver.net
2          0.01%         0   0.00%         0   0.00%         2   0.23%  vmi3498976.contaboserver.net
2          0.01%         0   0.00%         0   0.00%         2   0.23%  zheng.indonesia.go.id
1          0.00%         0   0.00%         0   0.00%         1   0.12%  101.171.26.34.bc.googleusercontent.com
1          0.00%         0   0.00%         0   0.00%         1   0.12%  101.32.126.122
1          0.00%         0   0.00%         0   0.00%         1   0.12%  101.57.197.130
1          0.00%         1   0.30%         1   0.00%         0   0.00%  101.67.137.194
1          0.00%         0   0.00%         0   0.00%         1   0.12%  102.195.132.66.censys-scanner.com
1          0.00%         0   0.00%         0   0.00%         1   0.12%  102.211.214.2
1          0.00%         0   0.00%         0   0.00%         1   0.12%  102.64.161.239
1          0.00%         0   0.00%         0   0.00%         1   0.12%  102.66.144.117
1          0.00%         0   0.00%         0   0.00%         1   0.12%  102.98.120.124
1          0.00%         0   0.00%         0   0.00%         1   0.12%  103.146.111.106
1          0.00%         0   0.00%         0   0.00%         1   0.12%  103.155.212.70
1          0.00%         0   0.00%         0   0.00%         1   0.12%  103.196.9.187
1          0.00%         0   0.00%         0   0.00%         1   0.12%  103.250.14.222
1          0.00%         0   0.00%         0   0.00%         1   0.12%  104.207.57.227
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.129
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.130
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.131
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.132
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.133
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.136
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.137
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.139
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.140
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.142
1          0.00%         1   0.30%         0   0.00%         1   0.12%  104.210.140.143
1          0.00%         0   0.00%         0   0.00%         0   0.00%  104.23.160.178
1          0.00%         0   0.00%         0   0.00%         0   0.00%  104.23.160.179
1          0.00%         0   0.00%         0   0.00%         1   0.12%  104.248.153.103
1          0.00%         0   0.00%         0   0.00%         1   0.12%  106.63.26.21
1          0.00%         0   0.00%         0   0.00%         1   0.12%  106.77.65.244
1          0.00%         0   0.00%         0   0.00%         1   0.12%  107.195.132.66.censys-scanner.com
1          0.00%         0   0.00%         0   0.00%         1   0.12%  109.177.151.62
1          0.00%         0   0.00%         0   0.00%         1   0.12%  11.125.67.136.bc.googleusercontent.com
1          0.00%         0   0.00%         0   0.00%         1   0.12%  111.7.96.152
1          0.00%         0   0.00%         1   0.00%         1   0.12%  111.7.96.170
