Usage statistics for www.villas-mina.gr

Summary Period: January 2025 - Sites
Generated 01-Feb-2025 00:16 EET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

490       33.58%         0   0.00%        78  36.85%         2   0.87%  150.136.112.62
245       16.79%         0   0.00%        39  18.42%         1   0.43%  129.213.150.89
245       16.79%         0   0.00%        39  18.42%         1   0.43%  164.152.20.174
45         3.08%         0   0.00%         6   2.73%        11   4.76%  194.50.16.252
29         1.99%         0   0.00%         5   2.29%         2   0.87%  185.196.220.16
16         1.10%         0   0.00%         8   3.90%         1   0.43%  195.78.54.144
16         1.10%         0   0.00%         8   3.90%         1   0.43%  195.78.54.50
16         1.10%         8  10.96%         1   0.29%         6   2.60%  crawl-lrsstc.mj12bot.com
14         0.96%         0   0.00%         2   1.12%         1   0.43%  109.205.213.58
14         0.96%         7   9.59%         1   0.25%         4   1.73%  crawl-xuxehn.mj12bot.com
12         0.82%         0   0.00%         2   0.95%         1   0.43%  ec2-13-38-13-6.eu-west-3.compute.amazonaws.com
12         0.82%         0   0.00%         2   0.95%         1   0.43%  ec2-13-38-87-34.eu-west-3.compute.amazonaws.com
12         0.82%         0   0.00%         2   0.95%         1   0.43%  ec2-15-237-105-35.eu-west-3.compute.amazonaws.com
10         0.69%         0   0.00%         0   0.00%         1   0.43%  ec2-65-0-203-73.ap-south-1.compute.amazonaws.com
8          0.55%         0   0.00%         1   0.35%         2   0.87%  23.27.211.207
8          0.55%         0   0.00%         1   0.46%         1   0.43%  athedsl-311150.home.otenet.gr
8          0.55%         0   0.00%         0   0.02%         3   1.30%  ec2-54-88-179-33.compute-1.amazonaws.com
7          0.48%         2   2.74%         0   0.08%         6   2.60%  crawl-66-249-76-164.googlebot.com
6          0.41%         3   4.11%         0   0.11%         3   1.30%  crawl-mwx5un.mj12bot.com
6          0.41%         3   4.11%         0   0.11%         2   0.87%  crawl-vykctc.mj12bot.com
5          0.34%         3   4.11%         4   1.94%         1   0.43%  45.74.51.70
5          0.34%         0   0.00%         0   0.01%         1   0.43%  ec2-3-133-82-245.us-east-2.compute.amazonaws.com
4          0.27%         0   0.00%         1   0.34%         0   0.00%  165.22.252.197
4          0.27%         0   0.00%         0   0.00%         4   1.73%  185.147.125.24
4          0.27%         0   0.00%         0   0.09%         1   0.43%  88-121-247-92.subs.proxad.net
4          0.27%         0   0.00%         0   0.01%         1   0.43%  ec2-35-171-144-152.compute-1.amazonaws.com
4          0.27%         0   0.00%         1   0.30%         4   1.73%  host-138.dedicated.vsys.host
3          0.21%         1   1.37%         1   0.65%         1   0.43%  31.6.11.217
3          0.21%         2   2.74%         0   0.07%         2   0.87%  crawl-66-249-76-165.googlebot.com
3          0.21%         2   2.74%         0   0.07%         3   1.30%  crawl-66-249-79-8.googlebot.com
2          0.14%         0   0.00%         0   0.11%         0   0.00%  108.208.19.81.baremetal.zare.com
2          0.14%         0   0.00%         0   0.09%         1   0.43%  157.245.201.195
2          0.14%         0   0.00%         0   0.06%         1   0.43%  159.223.221.236
2          0.14%         0   0.00%         0   0.06%         1   0.43%  165.227.119.60
2          0.14%         0   0.00%         0   0.06%         1   0.43%  170.205.31.46
2          0.14%         0   0.00%         1   0.52%         0   0.00%  170.64.199.122
2          0.14%         0   0.00%         0   0.00%         1   0.43%  181.85.83.34.bc.googleusercontent.com
2          0.14%         2   2.74%         0   0.07%         2   0.87%  20.171.207.124
2          0.14%         0   0.00%         0   0.00%         2   0.87%  205.210.31.54
2          0.14%         0   0.00%         0   0.00%         1   0.43%  231.39.232.35.bc.googleusercontent.com
2          0.14%         0   0.00%         0   0.17%         0   0.00%  233.83.247.35.bc.googleusercontent.com
2          0.14%         2   2.74%         0   0.07%         1   0.43%  3.bl.bot.semrush.com
2          0.14%         0   0.00%         0   0.11%         0   0.00%  52.125.141.16
2          0.14%         0   0.00%         0   0.11%         0   0.00%  52.125.141.24
2          0.14%         0   0.00%         0   0.11%         0   0.00%  82.102.18.190
2          0.14%         0   0.00%         0   0.00%         2   0.87%  94-247-172-129-static.serverhotell.net
2          0.14%         1   1.37%         0   0.04%         2   0.87%  crawl-66-249-64-167.googlebot.com
2          0.14%         2   2.74%         0   0.07%         2   0.87%  crawl-66-249-64-168.googlebot.com
2          0.14%         1   1.37%         0   0.04%         1   0.43%  crawl-66-249-72-231.googlebot.com
2          0.14%         0   0.00%         0   0.00%         2   0.87%  crawl-66-249-76-166.googlebot.com
2          0.14%         0   0.00%         0   0.00%         2   0.87%  crawl-94-102-49-19.googlebot.com
2          0.14%         0   0.00%         0   0.11%         0   0.00%  ec2-13-36-38-254.eu-west-3.compute.amazonaws.com
2          0.14%         0   0.00%         0   0.11%         0   0.00%  ec2-15-237-144-110.eu-west-3.compute.amazonaws.com
2          0.14%         0   0.00%         0   0.11%         0   0.00%  ec2-15-237-218-3.eu-west-3.compute.amazonaws.com
2          0.14%         1   1.37%         0   0.03%         1   0.43%  ec2-3-79-113-237.eu-central-1.compute.amazonaws.com
2          0.14%         1   1.37%         0   0.04%         1   0.43%  ec2-34-240-154-43.eu-west-1.compute.amazonaws.com
2          0.14%         1   1.37%         0   0.04%         1   0.43%  ec2-35-80-6-173.us-west-2.compute.amazonaws.com
2          0.14%         1   1.37%         0   0.04%         1   0.43%  ec2-35-86-17-131.us-west-2.compute.amazonaws.com
2          0.14%         0   0.00%         0   0.00%         2   0.87%  ip-172-81-133-245.host.datawagon.net
2          0.14%         0   0.00%         0   0.00%         2   0.87%  msnbot-89-248-172-183.search.msn.com
2          0.14%         0   0.00%         0   0.00%         2   0.87%  static.151.150.99.88.clients.your-server.de
2          0.14%         0   0.00%         0   0.00%         1   0.43%  vmi2267105.contaboserver.net
2          0.14%         0   0.00%         0   0.17%         2   0.87%  vmi2354996.contaboserver.net
2          0.14%         0   0.00%         0   0.00%         1   0.43%  xxxx
1          0.07%         0   0.00%         0   0.00%         1   0.43%  106.75.174.197
1          0.07%         0   0.00%         0   0.09%         1   0.43%  107.189.31.97
1          0.07%         0   0.00%         0   0.00%         1   0.43%  111.7.96.172
1          0.07%         0   0.00%         0   0.00%         1   0.43%  150.40.242.182
1          0.07%         0   0.00%         0   0.06%         0   0.00%  163.5.241.60
1          0.07%         0   0.00%         0   0.00%         1   0.43%  165.227.163.229
1          0.07%         0   0.00%         0   0.00%         1   0.43%  167.94.138.184
1          0.07%         0   0.00%         0   0.00%         1   0.43%  167.94.138.201
1          0.07%         0   0.00%         0   0.00%         1   0.43%  167.94.138.207
1          0.07%         0   0.00%         0   0.00%         1   0.43%  176.123.10.110
1          0.07%         0   0.00%         0   0.00%         1   0.43%  184.94.240.88
1          0.07%         0   0.00%         0   0.00%         1   0.43%  185.147.125.18
1          0.07%         0   0.00%         0   0.00%         1   0.43%  193.161.204.32
1          0.07%         0   0.00%         0   0.00%         1   0.43%  194.164.107.4
1          0.07%         0   0.00%         0   0.00%         1   0.43%  198.235.24.141
1          0.07%         0   0.00%         0   0.00%         1   0.43%  198.235.24.152
1          0.07%         0   0.00%         0   0.00%         1   0.43%  198.235.24.172
1          0.07%         0   0.00%         0   0.00%         1   0.43%  198.235.24.53
1          0.07%         0   0.00%         0   0.00%         1   0.43%  198.235.24.55
1          0.07%         0   0.00%         0   0.00%         1   0.43%  199.244.88.223
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.107
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.117
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.122
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.132
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.141
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.174
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.182
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.189
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.217
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.235
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.39
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.41
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.61
1          0.07%         1   1.37%         0   0.03%         1   0.43%  20.171.207.8
1          0.07%         0   0.00%         0   0.00%         1   0.43%  203.55.131.3
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.16
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.173
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.18
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.27
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.30
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.38
1          0.07%         0   0.00%         0   0.00%         1   0.43%  205.210.31.42
1          0.07%         0   0.00%         0   0.00%         1   0.43%  206.168.34.204
1          0.07%         0   0.00%         0   0.00%         1   0.43%  206.168.34.217
1          0.07%         0   0.00%         0   0.00%         1   0.43%  206.168.34.40
1          0.07%         0   0.00%         0   0.00%         1   0.43%  206.168.34.92
1          0.07%         0   0.00%         0   0.00%         1   0.43%  207.bl.bot.semrush.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  209.38.75.104
1          0.07%         0   0.00%         0   0.00%         1   0.43%  220.77.173.34.bc.googleusercontent.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  4.227.36.15
1          0.07%         0   0.00%         0   0.00%         1   0.43%  4.227.36.19
1          0.07%         0   0.00%         0   0.00%         1   0.43%  4.227.36.3
1          0.07%         0   0.00%         0   0.00%         1   0.43%  4.227.36.38
1          0.07%         0   0.00%         0   0.00%         1   0.43%  4.227.36.40
1          0.07%         0   0.00%         0   0.00%         1   0.43%  4.227.36.80
1          0.07%         0   0.00%         0   0.08%         1   0.43%  41.169.67.34.bc.googleusercontent.com
1          0.07%         0   0.00%         0   0.09%         0   0.00%  45.148.10.80
1          0.07%         0   0.00%         0   0.06%         0   0.00%  45.154.98.90.powered.by.rdp.sh
1          0.07%         0   0.00%         0   0.06%         1   0.43%  45.61.162.30
1          0.07%         0   0.00%         0   0.06%         0   0.00%  45.94.31.35
1          0.07%         0   0.00%         0   0.00%         1   0.43%  5.133.192.128
1          0.07%         0   0.00%         0   0.00%         1   0.43%  5.133.192.138
1          0.07%         0   0.00%         0   0.00%         1   0.43%  5.133.192.146
1          0.07%         0   0.00%         0   0.00%         1   0.43%  64.227.173.247
1          0.07%         0   0.00%         0   0.00%         1   0.43%  65-110-158-51.instances.scw.cloud
1          0.07%         0   0.00%         0   0.00%         1   0.43%  68.183.196.177
1          0.07%         0   0.00%         0   0.00%         1   0.43%  71.6.134.234
1          0.07%         0   0.00%         0   0.00%         1   0.43%  74.86.192.35.bc.googleusercontent.com
1          0.07%         0   0.00%         0   0.06%         0   0.00%  8.bl.bot.semrush.com
1          0.07%         0   0.00%         0   0.06%         0   0.00%  82.102.18.126
1          0.07%         0   0.00%         0   0.00%         1   0.43%  89.104.122.112
1          0.07%         1   1.37%         0   0.03%         1   0.43%  93.158.90.17
1          0.07%         0   0.00%         0   0.00%         1   0.43%  93.158.90.30
1          0.07%         0   0.00%         0   0.00%         1   0.43%  93.158.90.33
1          0.07%         1   1.37%         0   0.03%         1   0.43%  93.158.90.46
1          0.07%         1   1.37%         0   0.03%         1   0.43%  93.158.90.68
1          0.07%         0   0.00%         0   0.00%         1   0.43%  93.158.90.71
1          0.07%         0   0.00%         0   0.00%         1   0.43%  93.158.91.10
1          0.07%         0   0.00%         0   0.00%         1   0.43%  93.158.91.12
1          0.07%         0   0.00%         0   0.00%         1   0.43%  93.158.91.249
1          0.07%         1   1.37%         0   0.03%         1   0.43%  93.158.91.250
1          0.07%         0   0.00%         0   0.00%         1   0.43%  centos7134233.aspadmin.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  comprehensive.monitoring.internet-measurement.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-64-169.googlebot.com
1          0.07%         1   1.37%         0   0.03%         1   0.43%  crawl-66-249-68-7.googlebot.com
1          0.07%         1   1.37%         0   0.03%         1   0.43%  crawl-66-249-68-70.googlebot.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-79-106.googlebot.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-79-200.googlebot.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-79-201.googlebot.com
1          0.07%         1   1.37%         0   0.03%         1   0.43%  crawl-66-249-79-34.googlebot.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-79-36.googlebot.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-79-37.googlebot.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  crawl-66-249-79-7.googlebot.com
1          0.07%         1   1.37%         0   0.03%         1   0.43%  crawling-gateway-136-243-228-179.dataforseo.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ec2-18-246-41-119.us-west-2.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ec2-3-254-151-89.eu-west-1.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ec2-34-217-206-123.us-west-2.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ec2-34-254-66-67.eu-west-1.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ec2-52-77-246-207.ap-southeast-1.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ec2-52-91-0-199.compute-1.amazonaws.com
1          0.07%         0   0.00%         0   0.06%         1   0.43%  ec2-54-254-236-229.ap-southeast-1.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.08%         0   0.00%  ec2-65-1-91-219.ap-south-1.compute.amazonaws.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  fdmsnft.cn
1          0.07%         0   0.00%         0   0.00%         1   0.43%  felicitous.monitoring.internet-measurement.com
1          0.07%         1   1.37%         0   0.03%         1   0.43%  fwdproxy-lla-009.fbsv.net
1          0.07%         1   1.37%         0   0.03%         1   0.43%  fwdproxy-pnb-116.fbsv.net
1          0.07%         1   1.37%         0   0.03%         1   0.43%  hydrogen005-ext2.ahrefs.net
1          0.07%         1   1.37%         0   0.03%         1   0.43%  hydrogen188-ext2.ahrefs.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  hydrogen239-ext2.ahrefs.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  imperative.monitoring.internet-measurement.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  internettl.org
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ip217-160-202-182.pbiaas.com
1          0.07%         0   0.00%         0   0.07%         1   0.43%  lax.1e100.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  mail.dobrolubov.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  meaningful.monitoring.internet-measurement.com
1          0.07%         1   1.37%         0   0.03%         1   0.43%  msnbot-40-77-167-181.search.msn.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  msnbot-40-77-167-6.search.msn.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ns1000614.ip-51-81-46.us
1          0.07%         0   0.00%         0   0.00%         1   0.43%  ns1010346.ip-135-148-100.us
1          0.07%         1   1.37%         0   0.03%         1   0.43%  proxy-ca000-ext2.ahrefs.net
1          0.07%         1   1.37%         0   0.03%         1   0.43%  proxy-ca010-ext2.ahrefs.net
1          0.07%         1   1.37%         0   0.03%         1   0.43%  proxy-ca012-ext2.ahrefs.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  scanner-06.ch1.censys-scanner.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  scanner-205.hk2.censys-scanner.com
1          0.07%         0   0.00%         0   0.00%         1   0.43%  thesisunion.co.uk
1          0.07%         0   0.00%         0   0.00%         1   0.43%  tor-6.no-ack.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  tor-exit-read-me.dfri.se
1          0.07%         0   0.00%         0   0.00%         1   0.43%  v2202410187049291110.happysrv.de
1          0.07%         0   0.00%         0   0.00%         1   0.43%  v36605.1blu.de
1          0.07%         0   0.00%         0   0.00%         1   0.43%  vmd152326.contaboserver.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  vmi2241711.contaboserver.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  vmi2399122.contaboserver.net
1          0.07%         0   0.00%         0   0.00%         1   0.43%  vps2406078.fastwebserver.de


Generated by Webalizer Version 2.23